Usage Statistics for ericsiegel.info

Summary Period: April 2022
Generated 01-May-2022 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 207838
Total Files 183764
Total Pages 201024
Total Visits 9244
Total KBytes 3796673
Total Unique Sites 3672
Total Unique URLs 9053
Total Unique Referrers 3048
Total Unique Usernames 1
Total Unique User Agents 612
. Avg Max
Hits per Hour 288 1929
Hits per Day 6927 18299
Files per Day 6125 17729
Pages per Day 6700 18003
Sites per Day 122 296
Visits per Day 308 408
KBytes per Day 126556 209953
Hits by Response Code
Code 200 - OK 88.42% 183764
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 7.00% 14548
Code 304 - Not Modified 0.11% 227
Code 400 - Bad Request 0.40% 833
Code 404 - Not Found 4.02% 8352
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.05% 108

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 6725 3.24% 6093 3.32% 6554 3.26% 339 3.67% 257 7.00% 51055 1.34%
2 7908 3.80% 7396 4.02% 7578 3.77% 352 3.81% 296 8.06% 139434 3.67%
3 5268 2.53% 4599 2.50% 4976 2.48% 311 3.36% 288 7.84% 117538 3.10%
4 5768 2.78% 5045 2.75% 5578 2.77% 311 3.36% 236 6.43% 106406 2.80%
5 5140 2.47% 4274 2.33% 4977 2.48% 329 3.56% 225 6.13% 98768 2.60%
6 4712 2.27% 3876 2.11% 4463 2.22% 305 3.30% 274 7.46% 127032 3.35%
7 3670 1.77% 2725 1.48% 3506 1.74% 342 3.70% 271 7.38% 39444 1.04%
8 6003 2.89% 4927 2.68% 5732 2.85% 408 4.41% 275 7.49% 189826 5.00%
9 6103 2.94% 4779 2.60% 5913 2.94% 403 4.36% 270 7.35% 198036 5.22%
10 4488 2.16% 3831 2.08% 4298 2.14% 380 4.11% 256 6.97% 209953 5.53%
11 4793 2.31% 3995 2.17% 4588 2.28% 300 3.25% 207 5.64% 166069 4.37%
12 4127 1.99% 3348 1.82% 3974 1.98% 289 3.13% 197 5.36% 151048 3.98%
13 3670 1.77% 2975 1.62% 3506 1.74% 278 3.01% 199 5.42% 166243 4.38%
14 4870 2.34% 4135 2.25% 4677 2.33% 284 3.07% 197 5.36% 151286 3.98%
15 6950 3.34% 6273 3.41% 6813 3.39% 289 3.13% 179 4.87% 170423 4.49%
16 5262 2.53% 4443 2.42% 5037 2.51% 325 3.52% 208 5.66% 170001 4.48%
17 5780 2.78% 4982 2.71% 5536 2.75% 283 3.06% 190 5.17% 170581 4.49%
18 5574 2.68% 4826 2.63% 5283 2.63% 294 3.18% 219 5.96% 179674 4.73%
19 4200 2.02% 3573 1.94% 4005 1.99% 312 3.38% 215 5.86% 186414 4.91%
20 6173 2.97% 5254 2.86% 5900 2.93% 344 3.72% 232 6.32% 115986 3.05%
21 8614 4.14% 8115 4.42% 8361 4.16% 281 3.04% 251 6.84% 88950 2.34%
22 18299 8.80% 17729 9.65% 18003 8.96% 233 2.52% 206 5.61% 208286 5.49%
23 11522 5.54% 11016 5.99% 11246 5.59% 265 2.87% 189 5.15% 95735 2.52%
24 14706 7.08% 14275 7.77% 14509 7.22% 210 2.27% 189 5.15% 136229 3.59%
25 13874 6.68% 12917 7.03% 13698 6.81% 298 3.22% 197 5.36% 124669 3.28%
26 3777 1.82% 2632 1.43% 3522 1.75% 290 3.14% 219 5.96% 29529 0.78%
27 5690 2.74% 4448 2.42% 5452 2.71% 387 4.19% 232 6.32% 41581 1.10%
28 9473 4.56% 8427 4.59% 9214 4.58% 330 3.57% 231 6.29% 46272 1.22%
29 8700 4.19% 7720 4.20% 8363 4.16% 322 3.48% 251 6.84% 74873 1.97%
30 5999 2.89% 5136 2.79% 5762 2.87% 309 3.34% 235 6.40% 45332 1.19%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 10678 5.14% 319 9589 5.22% 341 10232 5.09% 5947 178413 4.70%
1 336 10086 4.85% 300 9018 4.91% 324 9746 4.85% 5430 162891 4.29%
2 229 6885 3.31% 202 6061 3.30% 221 6642 3.30% 3805 114164 3.01%
3 304 9120 4.39% 270 8123 4.42% 297 8915 4.43% 4730 141913 3.74%
4 249 7479 3.60% 219 6571 3.58% 242 7275 3.62% 4183 125491 3.31%
5 260 7812 3.76% 225 6769 3.68% 250 7501 3.73% 4492 134769 3.55%
6 266 7991 3.84% 238 7146 3.89% 260 7809 3.88% 4542 136272 3.59%
7 325 9753 4.69% 297 8931 4.86% 317 9513 4.73% 5921 177643 4.68%
8 264 7927 3.81% 218 6564 3.57% 248 7468 3.71% 4907 147206 3.88%
9 271 8135 3.91% 243 7309 3.98% 263 7910 3.93% 4803 144102 3.80%
10 222 6681 3.21% 188 5661 3.08% 208 6267 3.12% 5166 154975 4.08%
11 314 9434 4.54% 279 8399 4.57% 306 9206 4.58% 5175 155249 4.09%
12 198 5941 2.86% 164 4938 2.69% 189 5685 2.83% 5085 152561 4.02%
13 314 9429 4.54% 284 8531 4.64% 306 9188 4.57% 6444 193310 5.09%
14 199 5970 2.87% 165 4979 2.71% 190 5706 2.84% 5102 153071 4.03%
15 259 7782 3.74% 223 6713 3.65% 245 7352 3.66% 6324 189721 5.00%
16 263 7902 3.80% 221 6634 3.61% 252 7588 3.77% 6034 181008 4.77%
17 268 8067 3.88% 234 7022 3.82% 261 7832 3.90% 5791 173722 4.58%
18 240 7202 3.47% 209 6293 3.42% 233 7001 3.48% 5054 151618 3.99%
19 239 7189 3.46% 213 6414 3.49% 231 6951 3.46% 5617 168496 4.44%
20 281 8446 4.06% 247 7430 4.04% 270 8114 4.04% 6719 201570 5.31%
21 442 13264 6.38% 410 12319 6.70% 432 12984 6.46% 5673 170188 4.48%
22 490 14723 7.08% 450 13503 7.35% 483 14494 7.21% 4957 148707 3.92%
23 331 9942 4.78% 294 8847 4.81% 321 9645 4.80% 4654 139612 3.68%

Top 30 of 9053 Total URLs
# Hits KBytes URL
1 55526 26.72% 551361 14.52% /webalizer/
2 15991 7.69% 1937875 51.04% /webalizer/usage_202204.html
3 14418 6.94% 59939 1.58% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
4 9560 4.60% 39743 1.05% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/
5 8220 3.96% 34172 0.90% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-cat.png/
6 5789 2.79% 24066 0.63% /chessie-cat.php/images/chessie-russian-blue.png/
7 3926 1.89% 25434 0.67% /
8 2707 1.30% 11254 0.30% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-russian-blue.png/
9 2239 1.08% 9308 0.25% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/
10 2228 1.07% 9262 0.24% /chessie-cat.php/images/chessie-cat.png/contact.php/
11 1691 0.81% 7030 0.19% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/
12 1626 0.78% 6760 0.18% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/contact.php/
13 1275 0.61% 5300 0.14% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/
14 1202 0.58% 4997 0.13% /chessie-cat.php/images/chessie-cat.png/
15 1121 0.54% 4660 0.12% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/
16 1061 0.51% 4411 0.12% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/
17 1015 0.49% 4220 0.11% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-russian-blue.png/
18 922 0.44% 3833 0.10% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/contact.php/contact.php/contact.php/
19 884 0.43% 3675 0.10% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-russian-blue.png/contact.php/contact.php/
20 804 0.39% 3342 0.09% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-russian-blue.png/contact.php/
21 763 0.37% 3172 0.08% /chessie-cat.php/images/chessie-russian-blue.png/images/chessie-cat.png/
22 634 0.31% 2636 0.07% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-cat-at-petsmart.png/
23 631 0.30% 2623 0.07% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/
24 605 0.29% 2515 0.07% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/contact.php/contact.php/
25 597 0.29% 2482 0.07% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-russian-blue.png/
26 571 0.27% 72487 1.91% /webalizer/usage_202202.html
27 568 0.27% 2361 0.06% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/contact.php/
28 529 0.25% 2199 0.06% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/images/chessie-cat.png/
29 511 0.25% 2124 0.06% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/contact.php/contact.php/contact.php/
30 501 0.24% 2083 0.05% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/images/chessie-russian-blue.png/

Top 10 of 9053 Total URLs By KBytes
# Hits KBytes URL
1 15991 7.69% 1937875 51.04% /webalizer/usage_202204.html
2 55526 26.72% 551361 14.52% /webalizer/
3 571 0.27% 72487 1.91% /webalizer/usage_202202.html
4 14418 6.94% 59939 1.58% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
5 455 0.22% 56260 1.48% /webalizer/usage_202109.html
6 9560 4.60% 39743 1.05% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/
7 8220 3.96% 34172 0.90% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-cat.png/
8 3926 1.89% 25434 0.67% /
9 5789 2.79% 24066 0.63% /chessie-cat.php/images/chessie-russian-blue.png/
10 132 0.06% 17346 0.46% /webalizer/usage_202203.html

Top 10 of 558 Total Entry Pages
# Hits Visits URL
1 3926 1.89% 3313 45.89% /
2 571 0.27% 549 7.60% /webalizer/usage_202202.html
3 55526 26.72% 484 6.70% /webalizer/
4 15991 7.69% 151 2.09% /webalizer/usage_202204.html
5 14418 6.94% 86 1.19% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
6 132 0.06% 77 1.07% /webalizer/usage_202203.html
7 8220 3.96% 51 0.71% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-cat.png/
8 9560 4.60% 45 0.62% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/
9 66 0.03% 42 0.58% /chessie-cat.php
10 76 0.04% 35 0.48% /webalizer/usage_202011.html

Top 10 of 552 Total Exit Pages
# Hits Visits URL
1 3926 1.89% 3163 44.33% /
2 571 0.27% 552 7.74% /webalizer/usage_202202.html
3 55526 26.72% 510 7.15% /webalizer/
4 15991 7.69% 150 2.10% /webalizer/usage_202204.html
5 132 0.06% 74 1.04% /webalizer/usage_202203.html
6 14418 6.94% 64 0.90% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
7 9560 4.60% 55 0.77% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/
8 5789 2.79% 50 0.70% /chessie-cat.php/images/chessie-russian-blue.png/
9 74 0.04% 47 0.66% /contact.php
10 66 0.03% 39 0.55% /chessie-cat.php

Top 30 of 3672 Total Sites
# Hits Files KBytes Visits Hostname
1 49732 23.93% 49732 27.06% 493865 13.01% 5 0.05% 185.117.123.35
2 15734 7.57% 15734 8.56% 1906996 50.23% 5 0.05% vm1985900.51ssd.had.wf
3 3591 1.73% 3579 1.95% 14881 0.39% 13 0.14% static.120.125.108.65.clients.your-server.de
4 2814 1.35% 2802 1.52% 12393 0.33% 11 0.12% static.254.232.21.65.clients.your-server.de
5 2758 1.33% 2748 1.50% 11426 0.30% 9 0.10% static.106.79.181.135.clients.your-server.de
6 2055 0.99% 2044 1.11% 8500 0.22% 10 0.11% static.10.203.21.65.clients.your-server.de
7 1872 0.90% 1872 1.02% 18589 0.49% 8 0.09% 45.74.54.2
8 1816 0.87% 1816 0.99% 18030 0.47% 15 0.16% 195-130.static.spheral.ru
9 1701 0.82% 1693 0.92% 7040 0.19% 8 0.09% static.72.46.108.65.clients.your-server.de
10 1569 0.75% 1561 0.85% 6491 0.17% 8 0.09% static.142.134.108.65.clients.your-server.de
11 1548 0.74% 1539 0.84% 6645 0.18% 9 0.10% static.26.110.108.65.clients.your-server.de
12 1494 0.72% 1488 0.81% 6192 0.16% 6 0.06% static.177.212.181.135.clients.your-server.de
13 1485 0.71% 1478 0.80% 6148 0.16% 7 0.08% linux19.r00tbase.de
14 1431 0.69% 1422 0.77% 5913 0.16% 10 0.11% static.120.205.21.65.clients.your-server.de
15 1419 0.68% 1413 0.77% 6593 0.17% 6 0.06% static.220.213.181.135.clients.your-server.de
16 1403 0.68% 1395 0.76% 5801 0.15% 10 0.11% static.108.205.21.65.clients.your-server.de
17 1387 0.67% 1382 0.75% 5872 0.15% 5 0.05% static.184.234.21.65.clients.your-server.de
18 1289 0.62% 1278 0.70% 5315 0.14% 11 0.12% static.236.113.181.135.clients.your-server.de
19 1260 0.61% 1252 0.68% 5206 0.14% 8 0.09% 250.14.150.178.triolan.net
20 1222 0.59% 1214 0.66% 5048 0.13% 8 0.09% static.210.64.108.65.clients.your-server.de
21 1221 0.59% 1215 0.66% 5049 0.13% 6 0.06% static.61.207.217.95.clients.your-server.de
22 1192 0.57% 1187 0.65% 4936 0.13% 5 0.05% static.254.149.46.78.clients.your-server.de
23 1156 0.56% 772 0.42% 14462 0.38% 95 1.03% 216.244.66.235
24 1143 0.55% 1137 0.62% 4728 0.12% 5 0.05% ns528840.ip-158-69-243.net
25 1080 0.52% 1074 0.58% 4466 0.12% 6 0.06% 100.92-220-10.customer.lyse.net
26 1067 0.51% 1063 0.58% 4420 0.12% 4 0.04% static.200.97.9.5.clients.your-server.de
27 962 0.46% 956 0.52% 3976 0.10% 8 0.09% static.133.126.108.65.clients.your-server.de
28 934 0.45% 928 0.50% 3850 0.10% 5 0.05% static.71.0.108.65.clients.your-server.de
29 929 0.45% 920 0.50% 3826 0.10% 9 0.10% static.34.41.108.65.clients.your-server.de
30 926 0.45% 921 0.50% 3827 0.10% 5 0.05% h02.tiss.fun

Top 10 of 3672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15734 7.57% 15734 8.56% 1906996 50.23% 5 0.05% vm1985900.51ssd.had.wf
2 49732 23.93% 49732 27.06% 493865 13.01% 5 0.05% 185.117.123.35
3 415 0.20% 415 0.23% 52824 1.39% 2 0.02% 95.104.197.17
4 1872 0.90% 1872 1.02% 18589 0.49% 8 0.09% 45.74.54.2
5 41 0.02% 41 0.02% 18502 0.49% 4 0.04% mta-107-13-211-58.nc.rr.com
6 1816 0.87% 1816 0.99% 18030 0.47% 15 0.16% 195-130.static.spheral.ru
7 3591 1.73% 3579 1.95% 14881 0.39% 13 0.14% static.120.125.108.65.clients.your-server.de
8 1156 0.56% 772 0.42% 14462 0.38% 95 1.03% 216.244.66.235
9 2814 1.35% 2802 1.52% 12393 0.33% 11 0.12% static.254.232.21.65.clients.your-server.de
10 2758 1.33% 2748 1.50% 11426 0.30% 9 0.10% static.106.79.181.135.clients.your-server.de

Top 30 of 3048 Total Referrers
# Hits Referrer
1 120757 58.10% - (Direct Request)
2 11578 5.57% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 11479 5.52% https://www.bigskycash.org/
4 2222 1.07% https://foxprint24.ru/
5 2222 1.07% https://futbolki-na-zakaz.ru/
6 2222 1.07% https://hooli-print.ru/
7 2222 1.07% https://print-or.ru/
8 2222 1.07% https://printandbuy.ru/
9 2222 1.07% https://superprints.ru/
10 1816 0.87% https://babushky.me
11 800 0.38% https://futbolki-armiya-rossii.ru/
12 800 0.38% https://futbolki-likee.ru/
13 800 0.38% https://tiktok-futbolki.ru/
14 771 0.37% https://el-naturalista.net/dating-apps/
15 580 0.28% https://www.bigskycash.org/MD/
16 571 0.27% https://www.bigskycash.org/MA/
17 565 0.27% https://www.bigskycash.org/SC/
18 562 0.27% https://www.bigskycash.org/GA/
19 562 0.27% https://www.bigskycash.org/NV/
20 561 0.27% https://www.bigskycash.org/FL/
21 559 0.27% https://www.bigskycash.org/LA/
22 559 0.27% https://www.bigskycash.org/WY/
23 555 0.27% https://www.bigskycash.org/NH/
24 554 0.27% https://www.bigskycash.org/TX/
25 554 0.27% https://www.bigskycash.org/WI/
26 551 0.27% https://www.bigskycash.org/MI/
27 551 0.27% https://www.bigskycash.org/MO/
28 548 0.26% https://www.bigskycash.org/AZ/
29 547 0.26% https://www.bigskycash.org/AK/
30 546 0.26% https://www.bigskycash.org/DE/

Top 20 of 297 Total Search Strings
# Hits Search String
1 3 0.82% http://smltube.com/545934-mami-ko-chod-chod-kar-moot-nikal-diya-fucking-my-aunt.html
2 3 0.82% http://smltube.com/570700-white-blowjob-queen-drinks-cum-from-his-black-pipe.html
3 3 0.82% http://smltube.com/588397-naughty-abella-danger-double-penetrated-by-two-huge-dicks.html
4 3 0.82% http://tuberudy.com/729779-bubble-ass-gaped.html
5 3 0.82% http://tuberudy.com/746523-sf52.html
6 3 0.82% http://www.hdindian.pro/video/1050742-the-pervert-the-name-itself-denotes-coming-soon.html
7 3 0.82% http://www.hdindian.pro/video/1051381-desi-wedding-sex.html
8 3 0.82% http://www.hdindian.pro/video/1052767-village-girl-changing-clothes-desi-aunty-village-life.html
9 3 0.82% http://www.hdindian.pro/video/1063063-desi-threesome-hardcore-sex-in-a-hotel.html
10 2 0.55% http://smltube.com/545346-letsdoeit-teen-girlfriend-vanessa-gives-the-best-blowjob.html
11 2 0.55% http://smltube.com/545480-enjoyed-sex-with-beautiful-lady-during-daytime.html
12 2 0.55% http://smltube.com/545482-lucky-guy-gets-incredible-blowjob.html
13 2 0.55% http://smltube.com/545711-1080p-teenie-seduces-dads-friend.html
14 2 0.55% http://smltube.com/545998-lauren-philips-anally-riding-big-black-cock.html
15 2 0.55% http://smltube.com/546082-marissa-mae-inmorning-romp-passionhd-video.html
16 2 0.55% http://smltube.com/546194-the-dream-of-my-life.html
17 2 0.55% http://smltube.com/546226-mom-and-son-play-strip-poker.html
18 2 0.55% http://smltube.com/546256-cum4k-sloppy-multiple-dripping-creampies-for-a-car-ride.html
19 2 0.55% http://smltube.com/560422-busty-gabrielle-natural-1.html
20 2 0.55% http://smltube.com/567863-trio-con-2-brasileras.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 10 0.00% 1 0.01% admin

Top 15 of 612 Total User Agents
# Hits User Agent
1 101856 49.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1871 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1861 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1833 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1666 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
6 1644 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1631 0.78% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 1610 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1595 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1593 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 1584 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 1579 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
13 1578 0.76% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1577 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 1573 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Country for April 2022

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 76746 36.93% 64876 35.30% 750260 19.76% Unresolved/Unknown
2 66441 31.97% 65971 35.90% 311968 8.22% Germany
3 27240 13.11% 24404 13.28% 275333 7.25% Network (net)
4 15966 7.68% 15966 8.69% 1909299 50.29% Wallis and Futuna Islands
5 14120 6.79% 6830 3.72% 472500 12.45% Commercial (com)
6 3129 1.51% 2912 1.58% 12955 0.34% European Union
7 1874 0.90% 1851 1.01% 20130 0.53% Russian Federation
8 480 0.23% 236 0.13% 2301 0.06% United States
9 252 0.12% 130 0.07% 599 0.02% Ukraine
10 218 0.10% 155 0.08% 7445 0.20% Non-Profit (org)
11 129 0.06% 10 0.01% 1069 0.03% Poland
12 127 0.06% 27 0.01% 1280 0.03% Czech Republic
13 123 0.06% 4 0.00% 419 0.01% Austria
14 122 0.06% 2 0.00% 39 0.00% Switzerland
15 121 0.06% 1 0.00% 35 0.00% Romania
16 115 0.06% 1 0.00% 37 0.00% Greece
17 109 0.05% 55 0.03% 5305 0.14% Brazil
18 68 0.03% 66 0.04% 773 0.02% Australia
19 57 0.03% 29 0.02% 370 0.01% Georgia
20 52 0.03% 21 0.01% 734 0.02% British Indian Ocean Territory
21 39 0.02% 21 0.01% 1729 0.05% Colombia
22 38 0.02% 14 0.01% 240 0.01% China
23 34 0.02% 13 0.01% 959 0.03% Viet Nam
24 27 0.01% 23 0.01% 10850 0.29% Italy
25 21 0.01% 16 0.01% 502 0.01% Mexico
26 20 0.01% 12 0.01% 1302 0.03% Indonesia
27 13 0.01% 12 0.01% 1300 0.03% Argentina
28 12 0.01% 0 0.00% 3 0.00% Generic Business (biz)
29 11 0.01% 5 0.00% 161 0.00% India
30 10 0.00% 8 0.00% 69 0.00% Norway


Generated by Webalizer Version 2.23