Usage Statistics for ericsiegel.info

Summary Period: April 2020
Generated 01-May-2020 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 161889
Total Files 150723
Total Pages 157578
Total Visits 6825
Total KBytes 2388085
Total Unique Sites 3155
Total Unique URLs 7550
Total Unique Referrers 1247
Total Unique User Agents 345
. Avg Max
Hits per Hour 224 1271
Hits per Day 5396 10137
Files per Day 5024 9845
Pages per Day 5252 10002
Sites per Day 105 294
Visits per Day 227 336
KBytes per Day 79603 132690
Hits by Response Code
Code 200 - OK 93.10% 150723
Code 301 - Moved Permanently 2.17% 3512
Code 304 - Not Modified 0.02% 30
Code 400 - Bad Request 0.78% 1255
Code 404 - Not Found 3.87% 6265
Code 408 - Request Timeout 0.06% 102
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3827 2.36% 3083 2.05% 3644 2.31% 184 2.70% 145 4.60% 104336 4.37%
2 4215 2.60% 3463 2.30% 4071 2.58% 214 3.14% 173 5.48% 73749 3.09%
3 3642 2.25% 3144 2.09% 3532 2.24% 258 3.78% 191 6.05% 73146 3.06%
4 3753 2.32% 3149 2.09% 3556 2.26% 336 4.92% 294 9.32% 87962 3.68%
5 3325 2.05% 3030 2.01% 3203 2.03% 288 4.22% 218 6.91% 88772 3.72%
6 4213 2.60% 2969 1.97% 4013 2.55% 213 3.12% 168 5.32% 118694 4.97%
7 3068 1.90% 2748 1.82% 2967 1.88% 262 3.84% 227 7.19% 69199 2.90%
8 2920 1.80% 2707 1.80% 2788 1.77% 190 2.78% 179 5.67% 78581 3.29%
9 2771 1.71% 2572 1.71% 2628 1.67% 201 2.95% 151 4.79% 71664 3.00%
10 3125 1.93% 2724 1.81% 3013 1.91% 283 4.15% 243 7.70% 62313 2.61%
11 4232 2.61% 4032 2.68% 4115 2.61% 201 2.95% 144 4.56% 85359 3.57%
12 8366 5.17% 8135 5.40% 8189 5.20% 185 2.71% 153 4.85% 112556 4.71%
13 5801 3.58% 5077 3.37% 5622 3.57% 233 3.41% 188 5.96% 98463 4.12%
14 4764 2.94% 4277 2.84% 4611 2.93% 207 3.03% 166 5.26% 97930 4.10%
15 9024 5.57% 8678 5.76% 8855 5.62% 264 3.87% 212 6.72% 132690 5.56%
16 10137 6.26% 9845 6.53% 10002 6.35% 237 3.47% 177 5.61% 97212 4.07%
17 7263 4.49% 6812 4.52% 7144 4.53% 236 3.46% 200 6.34% 97008 4.06%
18 6345 3.92% 6126 4.06% 6233 3.96% 211 3.09% 173 5.48% 76927 3.22%
19 2743 1.69% 2552 1.69% 2625 1.67% 185 2.71% 160 5.07% 55631 2.33%
20 4307 2.66% 4115 2.73% 4070 2.58% 169 2.48% 160 5.07% 92420 3.87%
21 1996 1.23% 1778 1.18% 1890 1.20% 199 2.92% 169 5.36% 43104 1.80%
22 3251 2.01% 2899 1.92% 3120 1.98% 202 2.96% 157 4.98% 41254 1.73%
23 6417 3.96% 6181 4.10% 6267 3.98% 210 3.08% 186 5.90% 55234 2.31%
24 7736 4.78% 7566 5.02% 7616 4.83% 201 2.95% 172 5.45% 57132 2.39%
25 8392 5.18% 8096 5.37% 8247 5.23% 270 3.96% 184 5.83% 74405 3.12%
26 7264 4.49% 6788 4.50% 7120 4.52% 285 4.18% 187 5.93% 95449 4.00%
27 7507 4.64% 7333 4.87% 7381 4.68% 263 3.85% 186 5.90% 70715 2.96%
28 6826 4.22% 6643 4.41% 6688 4.24% 192 2.81% 167 5.29% 55284 2.31%
29 7755 4.79% 7532 5.00% 7594 4.82% 314 4.60% 288 9.13% 73094 3.06%
30 6904 4.26% 6669 4.42% 6774 4.30% 218 3.19% 178 5.64% 47802 2.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7129 4.40% 223 6702 4.45% 231 6943 4.41% 3185 95537 4.00%
1 307 9224 5.70% 290 8724 5.79% 301 9039 5.74% 3699 110974 4.65%
2 208 6250 3.86% 196 5905 3.92% 202 6087 3.86% 3273 98184 4.11%
3 226 6806 4.20% 209 6274 4.16% 221 6643 4.22% 2912 87357 3.66%
4 186 5607 3.46% 168 5065 3.36% 181 5452 3.46% 3020 90614 3.79%
5 210 6303 3.89% 195 5877 3.90% 203 6105 3.87% 3053 91598 3.84%
6 253 7610 4.70% 239 7177 4.76% 246 7409 4.70% 3769 113074 4.73%
7 213 6390 3.95% 198 5967 3.96% 206 6207 3.94% 2846 85374 3.57%
8 214 6439 3.98% 201 6050 4.01% 209 6276 3.98% 3167 95013 3.98%
9 236 7104 4.39% 223 6714 4.45% 230 6929 4.40% 2975 89244 3.74%
10 209 6283 3.88% 196 5893 3.91% 204 6120 3.88% 3300 99000 4.15%
11 269 8092 5.00% 251 7538 5.00% 263 7913 5.02% 3059 91768 3.84%
12 156 4706 2.91% 140 4212 2.79% 148 4447 2.82% 3962 118852 4.98%
13 228 6854 4.23% 214 6422 4.26% 222 6677 4.24% 3403 102097 4.28%
14 182 5465 3.38% 166 5004 3.32% 177 5323 3.38% 2554 76606 3.21%
15 202 6079 3.76% 188 5646 3.75% 198 5944 3.77% 2296 68877 2.88%
16 181 5449 3.37% 167 5011 3.32% 176 5284 3.35% 2809 84264 3.53%
17 292 8783 5.43% 279 8382 5.56% 285 8556 5.43% 5097 152914 6.40%
18 203 6107 3.77% 160 4829 3.20% 198 5967 3.79% 2649 79484 3.33%
19 219 6577 4.06% 207 6235 4.14% 213 6398 4.06% 3378 101327 4.24%
20 214 6432 3.97% 202 6069 4.03% 209 6278 3.98% 3044 91305 3.82%
21 216 6509 4.02% 205 6156 4.08% 212 6364 4.04% 3211 96343 4.03%
22 240 7217 4.46% 227 6811 4.52% 233 7011 4.45% 4225 126738 5.31%
23 282 8474 5.23% 268 8060 5.35% 273 8206 5.21% 4718 141543 5.93%

Top 30 of 7550 Total URLs
# Hits KBytes URL
1 42691 26.37% 422707 17.70% /webalizer/
2 10459 6.46% 43480 1.82% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
3 10333 6.38% 42957 1.80% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/
4 9839 6.08% 40903 1.71% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/
5 6656 4.11% 27670 1.16% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-cat.png/
6 5413 3.34% 22503 0.94% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/contact.php/
7 3229 1.99% 396902 16.62% /webalizer/usage_201804.html
8 2992 1.85% 17769 0.74% /
9 2800 1.73% 11640 0.49% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/
10 2236 1.38% 9296 0.39% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-russian-blue.png/
11 1999 1.23% 8310 0.35% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/
12 1481 0.91% 181826 7.61% /webalizer/usage_201809.html
13 1127 0.70% 4685 0.20% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/images/chessie-russian-blue.png/
14 1054 0.65% 4382 0.18% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/
15 1009 0.62% 4195 0.18% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/
16 1000 0.62% 4157 0.17% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/
17 930 0.57% 3866 0.16% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/contact.php/
18 921 0.57% 3829 0.16% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/contact.php/contact.php/contact.php/
19 863 0.53% 3588 0.15% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-russian-blue.png/
20 745 0.46% 3097 0.13% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-russian-blue.png/contact.php/contact.php/
21 726 0.45% 3018 0.13% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-russian-blue.png/
22 664 0.41% 2760 0.12% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/contact.php/contact.php/contact.php/
23 632 0.39% 2627 0.11% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-cat-at-petsmart.png/
24 629 0.39% 2615 0.11% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-russian-blue.png/contact.php/
25 523 0.32% 2174 0.09% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/images/chessie-russian-blue.png/contact.php/
26 521 0.32% 2166 0.09% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/
27 470 0.29% 1954 0.08% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/contact.php/
28 424 0.26% 1763 0.07% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/images/chessie-cat.png/
29 424 0.26% 1763 0.07% /chessie-cat.php/images/chessie-russian-blue.png/images/chessie-cat-at-petsmart.png/
30 415 0.26% 1725 0.07% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat.png/

Top 10 of 7550 Total URLs By KBytes
# Hits KBytes URL
1 42691 26.37% 422707 17.70% /webalizer/
2 3229 1.99% 396902 16.62% /webalizer/usage_201804.html
3 1481 0.91% 181826 7.61% /webalizer/usage_201809.html
4 10459 6.46% 43480 1.82% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
5 10333 6.38% 42957 1.80% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/
6 9839 6.08% 40903 1.71% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/
7 267 0.16% 33226 1.39% /webalizer/usage_202004.html
8 6656 4.11% 27670 1.16% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-cat.png/
9 5413 3.34% 22503 0.94% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/contact.php/
10 2992 1.85% 17769 0.74% /

Top 10 of 358 Total Entry Pages
# Hits Visits URL
1 2992 1.85% 2711 47.97% /
2 1481 0.91% 548 9.70% /webalizer/usage_201809.html
3 267 0.16% 89 1.57% /webalizer/usage_202004.html
4 42691 26.37% 58 1.03% /webalizer/
5 10459 6.46% 56 0.99% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
6 9839 6.08% 53 0.94% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/
7 102 0.06% 46 0.81% /includes/
8 79 0.05% 43 0.76% /contact.php
9 6656 4.11% 41 0.73% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-cat.png/
10 10333 6.38% 40 0.71% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 2992 1.85% 2675 47.40% /
2 1481 0.91% 555 9.84% /webalizer/usage_201809.html
3 267 0.16% 90 1.59% /webalizer/usage_202004.html
4 102 0.06% 67 1.19% /includes/
5 42691 26.37% 66 1.17% /webalizer/
6 10459 6.46% 62 1.10% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
7 10333 6.38% 56 0.99% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/
8 79 0.05% 45 0.80% /contact.php
9 9839 6.08% 39 0.69% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/
10 411 0.25% 31 0.55% /chessie-cat.php/images/chessie-russian-blue.png/images/chessie-cat.png/

Top 30 of 3155 Total Sites
# Hits Files KBytes Visits Hostname
1 42724 26.39% 42719 28.34% 422951 17.71% 11 0.16% 81.162.102.210
2 2580 1.59% 2570 1.71% 10686 0.45% 9 0.13% static.137.244.251.148.clients.your-server.de
3 1930 1.19% 1922 1.28% 7997 0.33% 8 0.12% 100.92-220-10.customer.lyse.net
4 1916 1.18% 1894 1.26% 7879 0.33% 7 0.10% static.198.60.76.144.clients.your-server.de
5 1725 1.07% 1716 1.14% 7136 0.30% 9 0.13% static.82.118.76.144.clients.your-server.de
6 1702 1.05% 1702 1.13% 209271 8.76% 2 0.03% 199.116.115.145
7 1598 0.99% 1592 1.06% 6613 0.28% 6 0.09% static.213-239-216-194.clients.your-server.de
8 1392 0.86% 1384 0.92% 5749 0.24% 8 0.12% 63.141.231.10
9 1358 0.84% 1352 0.90% 5609 0.23% 6 0.09% static.153.14.76.144.clients.your-server.de
10 1351 0.83% 1345 0.89% 5598 0.23% 6 0.09% static.245.61.46.78.clients.your-server.de
11 1289 0.80% 1284 0.85% 5339 0.22% 5 0.07% static.104.235.251.148.clients.your-server.de
12 1267 0.78% 1261 0.84% 5243 0.22% 5 0.07% static.242.140.9.5.clients.your-server.de
13 1219 0.75% 1213 0.80% 5044 0.21% 5 0.07% ns501933.ip-192-99-7.net
14 1209 0.75% 1202 0.80% 4992 0.21% 7 0.10% static.37.155.9.5.clients.your-server.de
15 1203 0.74% 1199 0.80% 4985 0.21% 4 0.06% static.234.98.9.5.clients.your-server.de
16 1202 0.74% 1198 0.79% 4981 0.21% 4 0.06% static.57.151.9.5.clients.your-server.de
17 1165 0.72% 1159 0.77% 4816 0.20% 7 0.10% static.38.186.76.144.clients.your-server.de
18 1139 0.70% 1135 0.75% 4719 0.20% 4 0.06% static.124.56.76.144.clients.your-server.de
19 1138 0.70% 1134 0.75% 4715 0.20% 4 0.06% ns512543.ip-192-99-4.net
20 1112 0.69% 1107 0.73% 4600 0.19% 5 0.07% static.59.19.216.95.clients.your-server.de
21 1107 0.68% 1102 0.73% 4582 0.19% 4 0.06% static.197.87.63.178.clients.your-server.de
22 1102 0.68% 0 0.00% 238 0.01% 1 0.01% 91.226.167.36
23 1090 0.67% 1086 0.72% 4516 0.19% 3 0.04% ns500484.ip-192-99-36.net
24 1090 0.67% 1085 0.72% 4729 0.20% 5 0.07% static.176.71.76.144.clients.your-server.de
25 1083 0.67% 1079 0.72% 4486 0.19% 4 0.06% static.107.49.251.148.clients.your-server.de
26 1021 0.63% 1021 0.68% 125538 5.26% 2 0.03% 199.116.115.140
27 1012 0.63% 1007 0.67% 4305 0.18% 4 0.06% static.154.13.63.178.clients.your-server.de
28 1010 0.62% 1005 0.67% 4179 0.17% 5 0.07% 243.218.57.37.triolan.net
29 959 0.59% 953 0.63% 3963 0.17% 5 0.07% fit-mediateur.icalproud.com
30 950 0.59% 23 0.02% 318 0.01% 1 0.01% 154.8.200.196

Top 10 of 3155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42724 26.39% 42719 28.34% 422951 17.71% 11 0.16% 81.162.102.210
2 1702 1.05% 1702 1.13% 209271 8.76% 2 0.03% 199.116.115.145
3 1021 0.63% 1021 0.68% 125538 5.26% 2 0.03% 199.116.115.140
4 63 0.04% 63 0.04% 38256 1.60% 3 0.04% c-24-14-12-38.hsd1.il.comcast.net
5 311 0.19% 311 0.21% 38239 1.60% 1 0.01% 199.116.115.136
6 38 0.02% 37 0.02% 21952 0.92% 2 0.03% 199-116-91-136.hintonet.net
7 34 0.02% 34 0.02% 21734 0.91% 1 0.01% 88.sub-174-218-9.myvzw.com
8 33 0.02% 33 0.02% 21585 0.90% 1 0.01% c-71-204-22-18.hsd1.ga.comcast.net
9 174 0.11% 174 0.12% 21394 0.90% 2 0.03% 104.200.153.89
10 24 0.01% 24 0.02% 21150 0.89% 0 0.00% ip-54-37-22.eu

Top 30 of 1247 Total Referrers
# Hits Referrer
1 108477 67.01% - (Direct Request)
2 1102 0.68% http://tedy.su
3 761 0.47% https://drive.google.com/open
4 597 0.37% http://www.ericsiegel.info/
5 372 0.23% https://www.bigskycash.org/AR/Little-Rock/
6 340 0.21% https://www.bigskycash.org/GA/
7 317 0.20% https://www.bigskycash.org/CT/
8 308 0.19% https://www.bigskycash.org/MO/Independence/
9 299 0.18% https://www.bigskycash.org/SD/Sioux-Falls/
10 291 0.18% https://www.bigskycash.org/OK/Tulsa/
11 289 0.18% https://www.bigskycash.org/MN/
12 287 0.18% https://www.bigskycash.org/WA/Vancouver/
13 286 0.18% http://dianabol.gotop100.com/
14 269 0.17% http://steroids-online.roids.top/
15 265 0.16% http://steroids-for-sale.roids.top/
16 254 0.16% http://buy-steroids-online.roids.top
17 253 0.16% http://dragon-pharma.roids.top/
18 251 0.16% http://sciroxx.roids.top/
19 244 0.15% https://oqex.io/exchange
20 240 0.15% http://kalpa-pharmaceuticals.roids.top/
21 236 0.15% http://winstrol.gotop100.com/
22 235 0.15% http://buy-steroids.roids.top/
23 234 0.14% http://balkan-pharmaceuticals.roids.top/
24 233 0.14% http://oral-steroids.roids.top/
25 227 0.14% http://injectable-steroids.roids.top/
26 227 0.14% https://www.bigskycash.org/NV/Las-Vegas/
27 226 0.14% https://oqex.io/markets
28 226 0.14% https://www.bigskycash.org/LA/Lake-Charles/
29 225 0.14% http://testosterone.gotop100.com/
30 224 0.14% https://www.bigskycash.org/OR/North-Plains/

Top 15 of 345 Total User Agents
# Hits User Agent
1 96711 59.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3822 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3807 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3208 1.98% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 2768 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1932 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1878 1.16% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 1014 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 1014 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1008 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1004 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 998 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 996 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 990 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 990 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 62558 38.64% 56226 37.30% 1144275 47.92% Unresolved/Unknown
2 55860 34.51% 55469 36.80% 235628 9.87% Germany
3 28716 17.74% 28209 18.72% 427847 17.92% Network (net)
4 10321 6.38% 7482 4.96% 407822 17.08% Commercial (com)
5 1971 1.22% 1673 1.11% 123386 5.17% European Union
6 983 0.61% 867 0.58% 8831 0.37% Non-Profit (org)
7 316 0.20% 308 0.20% 1319 0.06% Ukraine
8 190 0.12% 138 0.09% 24119 1.01% Russian Federation
9 160 0.10% 0 0.00% 38 0.00% Generic TLD (info)
10 115 0.07% 51 0.03% 503 0.02% Brazil
11 63 0.04% 63 0.04% 7922 0.33% Angola
12 63 0.04% 10 0.01% 71 0.00% Czech Republic
13 47 0.03% 5 0.00% 57 0.00% Poland
14 43 0.03% 43 0.03% 413 0.02% Educational (edu)
15 32 0.02% 32 0.02% 3929 0.16% Ireland
16 32 0.02% 21 0.01% 584 0.02% British Indian Ocean Territory
17 30 0.02% 10 0.01% 153 0.01% China
18 30 0.02% 7 0.00% 72 0.00% Italy
19 28 0.02% 0 0.00% 6 0.00% Tokelau
20 23 0.01% 2 0.00% 23 0.00% Mexico
21 21 0.01% 16 0.01% 146 0.01% Turkey
22 20 0.01% 5 0.00% 51 0.00% Colombia
23 20 0.01% 2 0.00% 23 0.00% Viet Nam
24 18 0.01% 8 0.01% 79 0.00% Romania
25 17 0.01% 10 0.01% 69 0.00% Hungary
26 15 0.01% 5 0.00% 50 0.00% Greece
27 14 0.01% 6 0.00% 59 0.00% India
28 12 0.01% 0 0.00% 3 0.00% Bolivia
29 11 0.01% 4 0.00% 40 0.00% Ecuador
30 10 0.01% 3 0.00% 30 0.00% Argentina


Generated by Webalizer Version 2.23