Usage Statistics for ericsiegel.info

Summary Period: June 2019
Generated 01-Jul-2019 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 75764
Total Files 54293
Total Pages 73015
Total Visits 9986
Total KBytes 2364138
Total Unique Sites 4851
Total Unique URLs 86
Total Unique Referrers 2074
Total Unique User Agents 473
. Avg Max
Hits per Hour 105 917
Hits per Day 2525 6212
Files per Day 1809 3722
Pages per Day 2433 6097
Sites per Day 161 374
Visits per Day 332 490
KBytes per Day 78805 274384
Hits by Response Code
Code 200 - OK 71.66% 54293
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 4.98% 3770
Code 304 - Not Modified 0.12% 89
Code 400 - Bad Request 0.19% 143
Code 403 - Forbidden 0.03% 20
Code 404 - Not Found 23.00% 17422
Code 408 - Request Timeout 0.03% 25

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 2594 3.42% 1815 3.34% 2528 3.46% 260 2.60% 168 3.46% 40834 1.73%
2 2036 2.69% 1798 3.31% 1935 2.65% 289 2.89% 171 3.53% 46059 1.95%
3 2587 3.41% 1678 3.09% 2450 3.36% 345 3.45% 209 4.31% 62577 2.65%
4 1674 2.21% 1385 2.55% 1565 2.14% 369 3.70% 254 5.24% 22848 0.97%
5 1172 1.55% 977 1.80% 1067 1.46% 339 3.39% 224 4.62% 45596 1.93%
6 873 1.15% 707 1.30% 796 1.09% 275 2.75% 204 4.21% 38077 1.61%
7 1075 1.42% 863 1.59% 949 1.30% 310 3.10% 241 4.97% 62464 2.64%
8 1612 2.13% 1413 2.60% 1533 2.10% 222 2.22% 216 4.45% 43859 1.86%
9 2294 3.03% 1257 2.32% 2184 2.99% 336 3.36% 287 5.92% 44569 1.89%
10 3919 5.17% 2738 5.04% 3839 5.26% 410 4.11% 324 6.68% 49344 2.09%
11 2568 3.39% 2262 4.17% 2486 3.40% 386 3.87% 290 5.98% 44978 1.90%
12 2746 3.62% 1826 3.36% 2659 3.64% 381 3.82% 314 6.47% 41841 1.77%
13 1361 1.80% 1184 2.18% 1275 1.75% 370 3.71% 306 6.31% 31711 1.34%
14 1683 2.22% 775 1.43% 1595 2.18% 365 3.66% 286 5.90% 27488 1.16%
15 849 1.12% 612 1.13% 790 1.08% 304 3.04% 208 4.29% 24868 1.05%
16 1407 1.86% 535 0.99% 1356 1.86% 231 2.31% 155 3.20% 25048 1.06%
17 884 1.17% 769 1.42% 839 1.15% 198 1.98% 164 3.38% 25806 1.09%
18 1787 2.36% 1629 3.00% 1714 2.35% 232 2.32% 190 3.92% 53261 2.25%
19 1980 2.61% 1775 3.27% 1873 2.57% 300 3.00% 265 5.46% 61849 2.62%
20 2707 3.57% 1808 3.33% 2609 3.57% 280 2.80% 239 4.93% 83623 3.54%
21 2740 3.62% 1814 3.34% 2663 3.65% 346 3.46% 282 5.81% 59918 2.53%
22 2656 3.51% 2415 4.45% 2599 3.56% 394 3.95% 285 5.88% 120657 5.10%
23 4941 6.52% 3273 6.03% 4881 6.68% 446 4.47% 325 6.70% 173394 7.33%
24 3730 4.92% 2930 5.40% 3666 5.02% 413 4.14% 305 6.29% 121093 5.12%
25 6212 8.20% 3722 6.86% 6097 8.35% 423 4.24% 316 6.51% 274384 11.61%
26 4726 6.24% 3122 5.75% 4464 6.11% 490 4.91% 374 7.71% 201096 8.51%
27 4244 5.60% 2839 5.23% 4155 5.69% 426 4.27% 324 6.68% 176629 7.47%
28 2648 3.50% 2441 4.50% 2551 3.49% 285 2.85% 222 4.58% 162998 6.89%
29 3044 4.02% 2615 4.82% 2953 4.04% 331 3.31% 245 5.05% 177331 7.50%
30 3015 3.98% 1316 2.42% 2944 4.03% 273 2.73% 182 3.75% 19939 0.84%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2713 3.58% 59 1772 3.26% 87 2622 3.59% 1359 40762 1.72%
1 88 2646 3.49% 76 2280 4.20% 83 2507 3.43% 3579 107355 4.54%
2 71 2140 2.82% 58 1743 3.21% 68 2062 2.82% 1407 42196 1.78%
3 123 3702 4.89% 71 2143 3.95% 120 3615 4.95% 3028 90839 3.84%
4 100 3024 3.99% 90 2718 5.01% 96 2906 3.98% 5196 155871 6.59%
5 104 3127 4.13% 70 2109 3.88% 101 3045 4.17% 3165 94954 4.02%
6 171 5154 6.80% 63 1896 3.49% 167 5028 6.89% 2027 60820 2.57%
7 117 3533 4.66% 62 1870 3.44% 113 3416 4.68% 1642 49259 2.08%
8 83 2505 3.31% 74 2231 4.11% 80 2427 3.32% 3348 100444 4.25%
9 93 2799 3.69% 57 1715 3.16% 90 2705 3.70% 1550 46512 1.97%
10 87 2626 3.47% 79 2377 4.38% 85 2556 3.50% 3025 90760 3.84%
11 89 2680 3.54% 81 2445 4.50% 84 2539 3.48% 4328 129845 5.49%
12 90 2706 3.57% 79 2384 4.39% 86 2582 3.54% 3691 110739 4.68%
13 126 3799 5.01% 101 3058 5.63% 121 3645 4.99% 6419 192567 8.15%
14 79 2394 3.16% 62 1860 3.43% 77 2316 3.17% 1912 57370 2.43%
15 125 3759 4.96% 102 3072 5.66% 123 3707 5.08% 6536 196078 8.29%
16 100 3020 3.99% 67 2029 3.74% 95 2868 3.93% 2056 61674 2.61%
17 99 2991 3.95% 66 1981 3.65% 96 2890 3.96% 1488 44639 1.89%
18 117 3533 4.66% 85 2556 4.71% 113 3394 4.65% 3910 117308 4.96%
19 132 3973 5.24% 67 2018 3.72% 128 3861 5.29% 1643 49296 2.09%
20 164 4938 6.52% 102 3083 5.68% 161 4839 6.63% 5676 170285 7.20%
21 99 2988 3.94% 91 2751 5.07% 94 2834 3.88% 6805 204144 8.64%
22 68 2047 2.70% 60 1809 3.33% 65 1953 2.67% 1252 37549 1.59%
23 98 2967 3.92% 79 2393 4.41% 89 2698 3.70% 3762 112871 4.77%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 32404 42.77% 319843 13.53% /webalizer/
2 8891 11.74% 1060315 44.85% /webalizer/usage_201906.html
3 7242 9.56% 48746 2.06% /
4 2482 3.28% 304931 12.90% /webalizer/usage_201804.html
5 1455 1.92% 174859 7.40% /webalizer/usage_201902.html
6 149 0.20% 178 0.01% /test.php
7 88 0.12% 10804 0.46% /webalizer/usage_201809.html
8 65 0.09% 2352 0.10% /bootstrap/js/bootstrap.min.js
9 64 0.08% 7575 0.32% /css/bootstrap.min.css
10 64 0.08% 7744 0.33% /webalizer/usage_201802.html
11 60 0.08% 249 0.01% /chessie-cat.php
12 57 0.08% 186 0.01% /contact.php
13 49 0.06% 5347 0.23% /webalizer/usage_201705.html
14 43 0.06% 4996 0.21% /webalizer/usage_201709.html
15 42 0.06% 4848 0.21% /webalizer/usage_201710.html
16 41 0.05% 4533 0.19% /webalizer/usage_201711.html
17 40 0.05% 4746 0.20% /webalizer/usage_201810.html
18 39 0.05% 4667 0.20% /webalizer/usage_201807.html
19 37 0.05% 3920 0.17% /webalizer/usage_201704.html
20 37 0.05% 4421 0.19% /webalizer/usage_201808.html
21 34 0.04% 34 0.00% /css/esinfo.css
22 34 0.04% 3822 0.16% /webalizer/usage_201712.html
23 32 0.04% 28 0.00% /includes/
24 31 0.04% 3534 0.15% /webalizer/usage_201708.html
25 29 0.04% 3374 0.14% /webalizer/usage_201801.html
26 25 0.03% 12 0.00% /css/live.css
27 21 0.03% 1969 0.08% /webalizer/usage_201811.html
28 20 0.03% 1836 0.08% /webalizer/usage_201805.html
29 19 0.03% 2211 0.09% /webalizer/usage_201901.html
30 18 0.02% 2080 0.09% /webalizer/usage_201812.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 8891 11.74% 1060315 44.85% /webalizer/usage_201906.html
2 32404 42.77% 319843 13.53% /webalizer/
3 2482 3.28% 304931 12.90% /webalizer/usage_201804.html
4 1455 1.92% 174859 7.40% /webalizer/usage_201902.html
5 7242 9.56% 48746 2.06% /
6 88 0.12% 10804 0.46% /webalizer/usage_201809.html
7 64 0.08% 7744 0.33% /webalizer/usage_201802.html
8 64 0.08% 7575 0.32% /css/bootstrap.min.css
9 49 0.06% 5347 0.23% /webalizer/usage_201705.html
10 43 0.06% 4996 0.21% /webalizer/usage_201709.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 7242 9.56% 4291 67.57% /
2 32404 42.77% 916 14.43% /webalizer/
3 8891 11.74% 308 4.85% /webalizer/usage_201906.html
4 88 0.12% 81 1.28% /webalizer/usage_201809.html
5 2482 3.28% 70 1.10% /webalizer/usage_201804.html
6 64 0.08% 62 0.98% /webalizer/usage_201802.html
7 60 0.08% 46 0.72% /chessie-cat.php
8 43 0.06% 39 0.61% /webalizer/usage_201709.html
9 42 0.06% 39 0.61% /webalizer/usage_201710.html
10 41 0.05% 39 0.61% /webalizer/usage_201711.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 7242 9.56% 4309 45.48% /
2 32404 42.77% 4021 42.44% /webalizer/
3 8891 11.74% 308 3.25% /webalizer/usage_201906.html
4 88 0.12% 82 0.87% /webalizer/usage_201809.html
5 2482 3.28% 71 0.75% /webalizer/usage_201804.html
6 64 0.08% 62 0.65% /webalizer/usage_201802.html
7 60 0.08% 45 0.47% /chessie-cat.php
8 42 0.06% 39 0.41% /webalizer/usage_201710.html
9 43 0.06% 38 0.40% /webalizer/usage_201709.html
10 49 0.06% 36 0.38% /webalizer/usage_201705.html

Top 30 of 4851 Total Sites
# Hits Files KBytes Visits Hostname
1 12519 16.52% 12519 23.06% 123693 5.23% 4 0.04% 81.162.110.144
2 8498 11.22% 8498 15.65% 1013391 42.87% 21 0.21% vm295072.had.su
3 5300 7.00% 5300 9.76% 52363 2.21% 1 0.01% 46-119-125-82.broadband.kyivstar.net
4 4764 6.29% 3811 7.02% 37876 1.60% 899 9.00% dedic1264.hidehost.net
5 2665 3.52% 2665 4.91% 26304 1.11% 4 0.04% 81.162.107.186
6 1708 2.25% 1281 2.36% 12754 0.54% 244 2.44% 176.110.134.2
7 1488 1.96% 27 0.05% 430 0.02% 2 0.02% 122.114.59.53
8 1442 1.90% 1442 2.66% 173296 7.33% 6 0.06% pretty.denial.volia.net
9 1357 1.79% 1356 2.50% 39 0.00% 223 2.23% localhost
10 1196 1.58% 598 1.10% 6051 0.26% 446 4.47% dedic1280.hidehost.net
11 904 1.19% 904 1.67% 8931 0.38% 1 0.01% 178-137-167-141.broadband.kyivstar.net
12 836 1.10% 836 1.54% 8256 0.35% 3 0.03% 37-115-185-61.broadband.kyivstar.net
13 780 1.03% 15 0.03% 232 0.01% 1 0.01% 122.11.202.180
14 778 1.03% 15 0.03% 232 0.01% 1 0.01% 118.24.133.202
15 771 1.02% 15 0.03% 231 0.01% 1 0.01% 193.112.32.81
16 771 1.02% 15 0.03% 230 0.01% 1 0.01% 223.221.240.218
17 770 1.02% 15 0.03% 230 0.01% 1 0.01% 103.230.241.83
18 769 1.01% 15 0.03% 230 0.01% 1 0.01% 122.114.254.38
19 766 1.01% 14 0.03% 229 0.01% 1 0.01% 154.8.204.66
20 729 0.96% 14 0.03% 221 0.01% 1 0.01% 136.ip-91-134-138.eu
21 728 0.96% 14 0.03% 221 0.01% 1 0.01% 140.143.230.46
22 728 0.96% 14 0.03% 221 0.01% 1 0.01% 212.64.13.137
23 720 0.95% 14 0.03% 219 0.01% 1 0.01% 122.114.31.104
24 718 0.95% 14 0.03% 219 0.01% 1 0.01% 103.215.81.63
25 711 0.94% 14 0.03% 217 0.01% 1 0.01% 123.206.9.252
26 709 0.94% 13 0.02% 208 0.01% 1 0.01% 122.114.77.168
27 709 0.94% 13 0.02% 207 0.01% 1 0.01% 173-248-242-123.static.imsbiz.com
28 694 0.92% 694 1.28% 6849 0.29% 180 1.80% 95.12.117.49.dynamic.ttnet.com.tr
29 641 0.85% 13 0.02% 202 0.01% 1 0.01% 134.175.59.118
30 636 0.84% 636 1.17% 6279 0.27% 158 1.58% 95.10.3.59.dynamic.ttnet.com.tr

Top 10 of 4851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8498 11.22% 8498 15.65% 1013391 42.87% 21 0.21% vm295072.had.su
2 1442 1.90% 1442 2.66% 173296 7.33% 6 0.06% pretty.denial.volia.net
3 12519 16.52% 12519 23.06% 123693 5.23% 4 0.04% 81.162.110.144
4 460 0.61% 460 0.85% 56560 2.39% 2 0.02% 193.37.252.112
5 5300 7.00% 5300 9.76% 52363 2.21% 1 0.01% 46-119-125-82.broadband.kyivstar.net
6 4764 6.29% 3811 7.02% 37876 1.60% 899 9.00% dedic1264.hidehost.net
7 2665 3.52% 2665 4.91% 26304 1.11% 4 0.04% 81.162.107.186
8 86 0.11% 74 0.14% 26275 1.11% 2 0.02% 109.102.111.67
9 197 0.26% 197 0.36% 24222 1.02% 2 0.02% 193.37.252.38
10 124 0.16% 124 0.23% 15247 0.64% 1 0.01% 193.37.252.122

Top 30 of 2074 Total Referrers
# Hits Referrer
1 22581 29.80% - (Direct Request)
2 2834 3.74% http://canadianonlinepharmacyllp.com
3 1283 1.69% http://cialisvie.com/
4 1200 1.58% https://sex--zima.com
5 1096 1.45% https://www.bigskycash.org/OK/Tulsa/
6 940 1.24% https://www.bigskycash.org/WA/Vancouver/
7 916 1.21% https://www.bigskycash.org/AR/Little-Rock/
8 820 1.08% http://onlinepharmacycanadaus.com
9 667 0.88% http://viagraawithoutdoctor.com/
10 648 0.86% http://predethunkae.aircus.com
11 645 0.85% http://canadian-drugsale.com
12 618 0.82% http://formpidpova.wordpress.com
13 612 0.81% https://fasst-torrent.ru/
14 612 0.81% https://venro.ru
15 608 0.80% https://ss1.ru/
16 568 0.75% http://slubrarvipi.aircus.com
17 568 0.75% https://1loanow.com
18 564 0.74% https://zvuqa.net/
19 563 0.74% http://mipowerli.wordpress.com
20 560 0.74% https://socgress.com/
21 556 0.73% https://hyip-zanoza.me/
22 551 0.73% https://www.bigskycash.org/CT/
23 541 0.71% https://www.bigskycash.org/AL/Mobile/
24 537 0.71% http://pulmispdogs1992.home.blog
25 535 0.71% http://cialisya.com/
26 534 0.70% https://www.bigskycash.org/TN/Memphis/
27 525 0.69% https://www.bigskycash.org/TX/Houston/
28 512 0.68% https://www.bigskycash.org/OK/Oklahoma-City/
29 498 0.66% https://www.bigskycash.org/CO/Boulder/
30 496 0.65% https://www.bigskycash.org/TX/Tyler/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:ericsiegel.info

Top 15 of 473 Total User Agents
# Hits User Agent
1 8904 11.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2724 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2456 3.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2431 3.21% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 2337 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1637 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1627 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1392 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
9 1352 1.78% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)
10 1259 1.66% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1231 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1206 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 1103 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
14 973 1.28% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
15 907 1.20% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)

Usage by Country for June 2019

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 40047 52.86% 24774 45.63% 705635 29.85% Unresolved/Unknown
2 15465 20.41% 13594 25.04% 307870 13.02% Network (net)
3 8498 11.22% 8498 15.65% 1013391 42.87% Soviet Union
4 4883 6.45% 2641 4.86% 225141 9.52% Commercial (com)
5 2561 3.38% 2559 4.71% 25265 1.07% Turkey
6 1121 1.48% 193 0.36% 21499 0.91% European Union
7 722 0.95% 690 1.27% 19260 0.81% Russian Federation
8 526 0.69% 26 0.05% 321 0.01% India
9 374 0.49% 299 0.55% 2870 0.12% Brazil
10 317 0.42% 219 0.40% 11651 0.49% Germany
11 93 0.12% 83 0.15% 5111 0.22% Ukraine
12 86 0.11% 52 0.10% 677 0.03% Italy
13 85 0.11% 27 0.05% 2785 0.12% Czech Republic
14 79 0.10% 3 0.01% 158 0.01% Switzerland
15 71 0.09% 50 0.09% 475 0.02% Thailand
16 63 0.08% 43 0.08% 745 0.03% Colombia
17 62 0.08% 40 0.07% 387 0.02% British Indian Ocean Territory
18 45 0.06% 41 0.08% 394 0.02% Indonesia
19 44 0.06% 10 0.02% 102 0.00% Angola
20 44 0.06% 9 0.02% 85 0.00% Canada
21 43 0.06% 35 0.06% 5161 0.22% Non-Profit (org)
22 38 0.05% 32 0.06% 10036 0.42% Viet Nam
23 31 0.04% 20 0.04% 199 0.01% Chile
24 27 0.04% 22 0.04% 212 0.01% Netherlands
25 26 0.03% 23 0.04% 221 0.01% Mexico
26 25 0.03% 16 0.03% 157 0.01% Address Routing (arpa)
27 22 0.03% 20 0.04% 192 0.01% Ecuador
28 22 0.03% 16 0.03% 155 0.01% Poland
29 21 0.03% 18 0.03% 165 0.01% Cambodia
30 19 0.03% 11 0.02% 109 0.00% Bolivia


Generated by Webalizer Version 2.23