Usage Statistics for ericsiegel.info

Summary Period: April 2019
Generated 01-May-2019 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 89115
Total Files 68404
Total Pages 85710
Total Visits 11035
Total KBytes 1682607
Total Unique Sites 6868
Total Unique URLs 81
Total Unique Referrers 1780
Total Unique User Agents 761
. Avg Max
Hits per Hour 123 1319
Hits per Day 2970 6147
Files per Day 2280 5860
Pages per Day 2857 6073
Sites per Day 228 1631
Visits per Day 367 1985
KBytes per Day 56087 97167
Hits by Response Code
Code 200 - OK 76.76% 68404
Code 206 - Partial Content 0.05% 44
Code 301 - Moved Permanently 1.84% 1642
Code 304 - Not Modified 0.48% 424
Code 400 - Bad Request 0.22% 194
Code 404 - Not Found 20.62% 18375
Code 408 - Request Timeout 0.04% 32

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2726 3.06% 1576 2.30% 2193 2.56% 176 1.59% 185 2.69% 35473 2.11%
2 3160 3.55% 1690 2.47% 3073 3.59% 208 1.88% 211 3.07% 28182 1.67%
3 4418 4.96% 3443 5.03% 4320 5.04% 141 1.28% 135 1.97% 61487 3.65%
4 3151 3.54% 2122 3.10% 3025 3.53% 159 1.44% 156 2.27% 90735 5.39%
5 6147 6.90% 5530 8.08% 6073 7.09% 875 7.93% 786 11.44% 82053 4.88%
6 5507 6.18% 4846 7.08% 5443 6.35% 1041 9.43% 814 11.85% 50718 3.01%
7 4282 4.81% 4066 5.94% 4166 4.86% 1023 9.27% 872 12.70% 52941 3.15%
8 2872 3.22% 1883 2.75% 2731 3.19% 147 1.33% 148 2.15% 71441 4.25%
9 1851 2.08% 1391 2.03% 1785 2.08% 195 1.77% 180 2.62% 62846 3.74%
10 2424 2.72% 1075 1.57% 2322 2.71% 140 1.27% 154 2.24% 63022 3.75%
11 1484 1.67% 1370 2.00% 1371 1.60% 206 1.87% 190 2.77% 75706 4.50%
12 2188 2.46% 1923 2.81% 2048 2.39% 261 2.37% 247 3.60% 90862 5.40%
13 6140 6.89% 5860 8.57% 5987 6.99% 1985 17.99% 1631 23.75% 97167 5.77%
14 4437 4.98% 4214 6.16% 4317 5.04% 1374 12.45% 1184 17.24% 82281 4.89%
15 3696 4.15% 2145 3.14% 3613 4.22% 213 1.93% 218 3.17% 49349 2.93%
16 4111 4.61% 2164 3.16% 4004 4.67% 228 2.07% 221 3.22% 46776 2.78%
17 2520 2.83% 1920 2.81% 2442 2.85% 211 1.91% 201 2.93% 40686 2.42%
18 2351 2.64% 1752 2.56% 2269 2.65% 167 1.51% 165 2.40% 47706 2.84%
19 2270 2.55% 1631 2.38% 2206 2.57% 207 1.88% 211 3.07% 51232 3.04%
20 2246 2.52% 1636 2.39% 2141 2.50% 226 2.05% 228 3.32% 57522 3.42%
21 1507 1.69% 1376 2.01% 1426 1.66% 193 1.75% 204 2.97% 44458 2.64%
22 1926 2.16% 1737 2.54% 1816 2.12% 253 2.29% 259 3.77% 61711 3.67%
23 2594 2.91% 1779 2.60% 2521 2.94% 210 1.90% 196 2.85% 43893 2.61%
24 1537 1.72% 1396 2.04% 1440 1.68% 162 1.47% 156 2.27% 43771 2.60%
25 2553 2.86% 1445 2.11% 2485 2.90% 210 1.90% 207 3.01% 36418 2.16%
26 1596 1.79% 1424 2.08% 1492 1.74% 197 1.79% 178 2.59% 35773 2.13%
27 1624 1.82% 1449 2.12% 1471 1.72% 206 1.87% 174 2.53% 56273 3.34%
28 2213 2.48% 1582 2.31% 2111 2.46% 199 1.80% 188 2.74% 43488 2.58%
29 2302 2.58% 1404 2.05% 2220 2.59% 142 1.29% 140 2.04% 26894 1.60%
30 3282 3.68% 2575 3.76% 3199 3.73% 167 1.51% 190 2.77% 51740 3.08%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2857 3.21% 67 2010 2.94% 91 2732 3.19% 2027 60796 3.61%
1 171 5130 5.76% 133 4011 5.86% 166 4989 5.82% 2597 77904 4.63%
2 100 3000 3.37% 69 2072 3.03% 96 2908 3.39% 1655 49660 2.95%
3 123 3716 4.17% 83 2513 3.67% 119 3589 4.19% 2288 68641 4.08%
4 136 4103 4.60% 90 2717 3.97% 132 3963 4.62% 2226 66791 3.97%
5 144 4329 4.86% 102 3066 4.48% 140 4201 4.90% 2496 74873 4.45%
6 105 3168 3.55% 97 2938 4.30% 100 3029 3.53% 2223 66703 3.96%
7 165 4977 5.58% 113 3393 4.96% 160 4821 5.62% 2202 66075 3.93%
8 104 3127 3.51% 98 2958 4.32% 101 3052 3.56% 1811 54324 3.23%
9 162 4883 5.48% 116 3499 5.12% 159 4784 5.58% 2309 69266 4.12%
10 145 4367 4.90% 112 3369 4.93% 142 4272 4.98% 2225 66745 3.97%
11 130 3924 4.40% 91 2730 3.99% 110 3310 3.86% 2849 85480 5.08%
12 100 3022 3.39% 79 2389 3.49% 97 2919 3.41% 1948 58433 3.47%
13 156 4701 5.28% 128 3857 5.64% 151 4553 5.31% 2362 70858 4.21%
14 117 3512 3.94% 79 2380 3.48% 112 3372 3.93% 2448 73445 4.36%
15 102 3062 3.44% 95 2858 4.18% 98 2944 3.43% 2355 70642 4.20%
16 120 3603 4.04% 108 3241 4.74% 115 3463 4.04% 3191 95720 5.69%
17 100 3001 3.37% 79 2380 3.48% 96 2908 3.39% 1368 41032 2.44%
18 102 3076 3.45% 96 2900 4.24% 97 2939 3.43% 2674 80228 4.77%
19 127 3819 4.29% 98 2954 4.32% 123 3695 4.31% 2050 61512 3.66%
20 123 3709 4.16% 98 2941 4.30% 121 3646 4.25% 1347 40417 2.40%
21 112 3387 3.80% 78 2363 3.45% 105 3164 3.69% 6475 194250 11.54%
22 91 2748 3.08% 85 2563 3.75% 88 2648 3.09% 1673 50202 2.98%
23 129 3894 4.37% 76 2302 3.37% 126 3809 4.44% 1287 38610 2.29%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 47698 53.52% 467226 27.77% /webalizer/
2 14364 16.12% 44749 2.66% /
3 2608 2.93% 320669 19.06% /webalizer/usage_201804.html
4 2003 2.25% 240716 14.31% /webalizer/usage_201902.html
5 162 0.18% 193 0.01% /test.php
6 137 0.15% 15860 0.94% /css/bootstrap.min.css
7 113 0.13% 13873 0.82% /webalizer/usage_201809.html
8 109 0.12% 3943 0.23% /bootstrap/js/bootstrap.min.js
9 80 0.09% 81 0.00% /css/esinfo.css
10 78 0.09% 324 0.02% /chessie-cat.php
11 52 0.06% 6050 0.36% /webalizer/usage_201802.html
12 45 0.05% 147 0.01% /contact.php
13 42 0.05% 2204 0.13% /webalizer/usage_201805.html
14 40 0.04% 35 0.00% /includes/
15 38 0.04% 4381 0.26% /webalizer/usage_201810.html
16 34 0.04% 3836 0.23% /webalizer/usage_201711.html
17 33 0.04% 3285 0.20% /webalizer/usage_201704.html
18 31 0.03% 3463 0.21% /webalizer/usage_201710.html
19 31 0.03% 3807 0.23% /webalizer/usage_201808.html
20 30 0.03% 3345 0.20% /webalizer/usage_201712.html
21 29 0.03% 2946 0.18% /webalizer/usage_201705.html
22 28 0.03% 3439 0.20% /webalizer/usage_201807.html
23 26 0.03% 2904 0.17% /webalizer/usage_201709.html
24 24 0.03% 2508 0.15% /webalizer/usage_201708.html
25 22 0.02% 10 0.00% /css/live.css
26 21 0.02% 2531 0.15% /webalizer/usage_201801.html
27 21 0.02% 2447 0.15% /webalizer/usage_201812.html
28 20 0.02% 2338 0.14% /webalizer/usage_201811.html
29 15 0.02% 1835 0.11% /webalizer/usage_201803.html
30 15 0.02% 1814 0.11% /webalizer/usage_201806.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 47698 53.52% 467226 27.77% /webalizer/
2 2608 2.93% 320669 19.06% /webalizer/usage_201804.html
3 2003 2.25% 240716 14.31% /webalizer/usage_201902.html
4 14364 16.12% 44749 2.66% /
5 137 0.15% 15860 0.94% /css/bootstrap.min.css
6 113 0.13% 13873 0.82% /webalizer/usage_201809.html
7 52 0.06% 6050 0.36% /webalizer/usage_201802.html
8 38 0.04% 4381 0.26% /webalizer/usage_201810.html
9 109 0.12% 3943 0.23% /bootstrap/js/bootstrap.min.js
10 34 0.04% 3836 0.23% /webalizer/usage_201711.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 47698 53.52% 5875 58.17% /webalizer/
2 14364 16.12% 3476 34.42% /
3 113 0.13% 100 0.99% /webalizer/usage_201809.html
4 2608 2.93% 69 0.68% /webalizer/usage_201804.html
5 78 0.09% 57 0.56% /chessie-cat.php
6 52 0.06% 47 0.47% /webalizer/usage_201802.html
7 42 0.05% 34 0.34% /webalizer/usage_201805.html
8 38 0.04% 29 0.29% /webalizer/usage_201810.html
9 40 0.04% 28 0.28% /includes/
10 33 0.04% 28 0.28% /webalizer/usage_201704.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 47698 53.52% 6237 59.64% /webalizer/
2 14364 16.12% 3451 33.00% /
3 113 0.13% 104 0.99% /webalizer/usage_201809.html
4 2608 2.93% 69 0.66% /webalizer/usage_201804.html
5 78 0.09% 63 0.60% /chessie-cat.php
6 52 0.06% 47 0.45% /webalizer/usage_201802.html
7 42 0.05% 35 0.33% /webalizer/usage_201805.html
8 45 0.05% 30 0.29% /contact.php
9 33 0.04% 29 0.28% /webalizer/usage_201704.html
10 40 0.04% 28 0.27% /includes/

Top 30 of 6868 Total Sites
# Hits Files KBytes Visits Hostname
1 8132 9.13% 8132 11.89% 80252 4.77% 11 0.10% 81.162.102.15
2 8074 9.06% 8074 11.80% 39 0.00% 230 2.08% localhost
3 5582 6.26% 5582 8.16% 55106 3.28% 4 0.04% 81.162.100.21
4 5393 6.05% 5393 7.88% 53244 3.16% 4 0.04% 81.162.112.244
5 4775 5.36% 3820 5.58% 37935 2.25% 5 0.05% 5.188.210.2
6 3959 4.44% 3959 5.79% 39075 2.32% 6 0.05% 31.184.238.9
7 3452 3.87% 3452 5.05% 34072 2.02% 2 0.02% 46-118-126-189.broadband.kyivstar.net
8 2548 2.86% 2548 3.72% 25137 1.49% 1 0.01% 46-119-115-17.broadband.kyivstar.net
9 1990 2.23% 1990 2.91% 239035 14.21% 4 0.04% pretty.denial.volia.net
10 1224 1.37% 1224 1.79% 12085 0.72% 1 0.01% 178-137-162-99.broadband.kyivstar.net
11 1212 1.36% 1212 1.77% 11964 0.71% 1 0.01% 134-249-55-122.broadband.kyivstar.net
12 1171 1.31% 1171 1.71% 0 0.00% 40 0.36% l37-193-63-79.novotelecom.ru
13 938 1.05% 20 0.03% 295 0.02% 2 0.02% 119.31.210.144
14 936 1.05% 936 1.37% 9239 0.55% 23 0.21% 81.214.107.229.dynamic.ttnet.com.tr
15 766 0.86% 752 1.10% 85681 5.09% 31 0.28% no-mans-land.m247.com
16 691 0.78% 691 1.01% 6814 0.40% 31 0.28% 95.12.115.55.dynamic.ttnet.com.tr
17 605 0.68% 605 0.88% 5972 0.35% 19 0.17% 95.10.3.131.dynamic.ttnet.com.tr
18 566 0.64% 10 0.01% 159 0.01% 1 0.01% 124.156.184.191
19 566 0.64% 10 0.01% 159 0.01% 1 0.01% 132.232.70.247
20 543 0.61% 10 0.01% 154 0.01% 1 0.01% 193.112.73.100
21 481 0.54% 10 0.01% 150 0.01% 1 0.01% 118.89.215.182
22 481 0.54% 10 0.01% 150 0.01% 1 0.01% 181.115.20.62
23 479 0.54% 10 0.01% 149 0.01% 1 0.01% 129.204.88.31
24 478 0.54% 10 0.01% 149 0.01% 1 0.01% 103.76.85.208
25 477 0.54% 10 0.01% 149 0.01% 1 0.01% 59.20.47.242
26 475 0.53% 10 0.01% 149 0.01% 1 0.01% 118.89.244.49
27 474 0.53% 10 0.01% 148 0.01% 1 0.01% 119.29.177.127
28 469 0.53% 10 0.01% 147 0.01% 1 0.01% 129.204.112.220
29 452 0.51% 10 0.01% 144 0.01% 1 0.01% 1.101.142.219.broad.bj.bj.dynamic.163data.com.cn
30 452 0.51% 10 0.01% 144 0.01% 1 0.01% 106.75.129.166

Top 10 of 6868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1990 2.23% 1990 2.91% 239035 14.21% 4 0.04% pretty.denial.volia.net
2 766 0.86% 752 1.10% 85681 5.09% 31 0.28% no-mans-land.m247.com
3 8132 9.13% 8132 11.89% 80252 4.77% 11 0.10% 81.162.102.15
4 5582 6.26% 5582 8.16% 55106 3.28% 4 0.04% 81.162.100.21
5 5393 6.05% 5393 7.88% 53244 3.16% 4 0.04% 81.162.112.244
6 3959 4.44% 3959 5.79% 39075 2.32% 6 0.05% 31.184.238.9
7 4775 5.36% 3820 5.58% 37935 2.25% 5 0.05% 5.188.210.2
8 303 0.34% 303 0.44% 37256 2.21% 1 0.01% 91.207.175.247
9 3452 3.87% 3452 5.05% 34072 2.02% 2 0.02% 46-118-126-189.broadband.kyivstar.net
10 220 0.25% 220 0.32% 27050 1.61% 1 0.01% 91.207.175.201

Top 30 of 1780 Total Referrers
# Hits Referrer
1 30571 34.31% - (Direct Request)
2 4450 4.99% http://onlineuspharmacies.party
3 3452 3.87% https://annamilk.com
4 2596 2.91% https://seomafia.by
5 1525 1.71% https://www.bigskycash.org/AR/Little-Rock/
6 1363 1.53% https://t-dveri.by
7 1250 1.40% https://www.bigskycash.org/OK/Tulsa/
8 1246 1.40% https://www.bigskycash.org/WA/Vancouver/
9 1224 1.37% https://worldwidepdf.com
10 1174 1.32% https://1loanow.com
11 1072 1.20% https://www.bigskycash.org/
12 948 1.06% https://www.bigskycash.org/NH/Manchester/
13 856 0.96% https://www.bigskycash.org/MO/Independence/
14 851 0.95% https://www.bigskycash.org/CO/Boulder/
15 844 0.95% https://www.bigskycash.org/OH/Columbus/
16 830 0.93% https://www.bigskycash.org/MT/Billings/
17 826 0.93% https://www.bigskycash.org/OR/Eugene/
18 822 0.92% https://www.bigskycash.org/SD/Sioux-Falls/
19 786 0.88% https://www.bigskycash.org/TX/Mesquite/
20 772 0.87% https://www.bigskycash.org/TX/El-Paso/
21 771 0.87% https://www.bigskycash.org/TX/Tyler/
22 764 0.86% https://www.bigskycash.org/TX/Killeen/
23 757 0.85% https://www.bigskycash.org/NV/Las-Vegas/
24 735 0.82% https://www.bigskycash.org/CA/Ontario/
25 705 0.79% https://www.bigskycash.org/CA/Sacramento/
26 649 0.73% http://www.ericsiegel.info/
27 608 0.68% https://mmog-play.ru
28 604 0.68% https://mmoguider.ru/
29 500 0.56% https://fannyanddailybeauty.com/
30 455 0.51% https://www.bigskycash.org/AL/Mobile/

Top 15 of 761 Total User Agents
# Hits User Agent
1 8070 9.06% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)
2 3077 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2606 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2564 2.88% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 2392 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1998 2.24% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1959 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1538 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1518 1.70% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1254 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1172 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 1121 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 997 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
14 906 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 864 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for April 2019

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 61044 68.50% 44189 64.60% 776042 46.12% Unresolved/Unknown
2 12119 13.60% 11616 16.98% 404554 24.04% Network (net)
3 6169 6.92% 4210 6.15% 382508 22.73% Commercial (com)
4 4128 4.63% 4118 6.02% 40637 2.42% Turkey
5 1587 1.78% 1533 2.24% 3955 0.24% Russian Federation
6 640 0.72% 584 0.85% 5809 0.35% Brazil
7 568 0.64% 285 0.42% 12906 0.77% European Union
8 507 0.57% 56 0.08% 710 0.04% China
9 332 0.37% 271 0.40% 7827 0.47% Germany
10 228 0.26% 88 0.13% 1043 0.06% Italy
11 163 0.18% 157 0.23% 1657 0.10% Indonesia
12 117 0.13% 92 0.13% 891 0.05% Thailand
13 107 0.12% 96 0.14% 1035 0.06% Poland
14 90 0.10% 64 0.09% 635 0.04% Mexico
15 90 0.10% 83 0.12% 813 0.05% Ukraine
16 78 0.09% 71 0.10% 801 0.05% Colombia
17 76 0.09% 41 0.06% 501 0.03% Czech Republic
18 59 0.07% 44 0.06% 655 0.04% Japan
19 56 0.06% 53 0.08% 735 0.04% Ecuador
20 55 0.06% 27 0.04% 394 0.02% British Indian Ocean Territory
21 49 0.05% 45 0.07% 19935 1.18% Netherlands
22 41 0.05% 39 0.06% 380 0.02% Chile
23 40 0.04% 38 0.06% 367 0.02% Viet Nam
24 37 0.04% 36 0.05% 10007 0.59% Hungary
25 36 0.04% 34 0.05% 332 0.02% India
26 31 0.03% 29 0.04% 279 0.02% United Kingdom
27 30 0.03% 18 0.03% 174 0.01% Non-Profit (org)
28 30 0.03% 29 0.04% 398 0.02% Cambodia
29 29 0.03% 25 0.04% 245 0.01% Argentina
30 29 0.03% 23 0.03% 225 0.01% Moldova


Generated by Webalizer Version 2.23