Usage Statistics for ericsiegel.info

Summary Period: March 2019
Generated 01-Apr-2019 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 92588
Total Files 75057
Total Pages 89631
Total Visits 10039
Total KBytes 1522988
Total Unique Sites 6572
Total Unique URLs 79
Total Unique Referrers 1658
Total Unique User Agents 808
. Avg Max
Hits per Hour 124 1911
Hits per Day 2986 6273
Files per Day 2421 6085
Pages per Day 2891 6205
Sites per Day 212 1354
Visits per Day 323 1559
KBytes per Day 49129 98424
Hits by Response Code
Code 200 - OK 81.07% 75057
Code 206 - Partial Content 0.04% 39
Code 301 - Moved Permanently 3.47% 3213
Code 304 - Not Modified 0.19% 180
Code 400 - Bad Request 0.34% 315
Code 404 - Not Found 14.85% 13746
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.03% 32

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 3495 3.77% 2707 3.61% 3443 3.84% 353 3.52% 335 5.10% 50460 3.31%
2 1967 2.12% 1786 2.38% 1874 2.09% 206 2.05% 201 3.06% 62003 4.07%
3 1619 1.75% 1102 1.47% 1534 1.71% 183 1.82% 181 2.75% 45542 2.99%
4 2779 3.00% 2230 2.97% 2716 3.03% 194 1.93% 190 2.89% 52864 3.47%
5 2161 2.33% 1690 2.25% 2085 2.33% 169 1.68% 148 2.25% 50792 3.34%
6 2216 2.39% 2098 2.80% 2115 2.36% 160 1.59% 157 2.39% 52010 3.41%
7 6273 6.78% 6085 8.11% 6205 6.92% 458 4.56% 434 6.60% 71891 4.72%
8 4268 4.61% 3980 5.30% 4162 4.64% 256 2.55% 222 3.38% 45541 2.99%
9 2827 3.05% 2717 3.62% 2773 3.09% 238 2.37% 185 2.81% 25801 1.69%
10 2513 2.71% 1584 2.11% 2415 2.69% 201 2.00% 184 2.80% 23593 1.55%
11 4430 4.78% 3361 4.48% 4316 4.82% 346 3.45% 365 5.55% 52396 3.44%
12 4951 5.35% 3834 5.11% 4828 5.39% 171 1.70% 171 2.60% 72479 4.76%
13 4230 4.57% 3577 4.77% 4006 4.47% 182 1.81% 184 2.80% 73849 4.85%
14 3804 4.11% 2728 3.63% 3715 4.14% 211 2.10% 201 3.06% 63922 4.20%
15 3328 3.59% 2766 3.69% 3246 3.62% 238 2.37% 197 3.00% 66694 4.38%
16 3219 3.48% 2644 3.52% 3127 3.49% 265 2.64% 245 3.73% 43440 2.85%
17 1959 2.12% 1825 2.43% 1896 2.12% 194 1.93% 185 2.81% 33408 2.19%
18 1802 1.95% 1637 2.18% 1726 1.93% 244 2.43% 218 3.32% 25492 1.67%
19 3572 3.86% 2239 2.98% 3481 3.88% 223 2.22% 193 2.94% 34927 2.29%
20 2533 2.74% 1639 2.18% 2461 2.75% 144 1.43% 136 2.07% 31076 2.04%
21 1704 1.84% 1607 2.14% 1608 1.79% 164 1.63% 134 2.04% 38918 2.56%
22 2599 2.81% 1660 2.21% 2518 2.81% 219 2.18% 213 3.24% 28660 1.88%
23 1330 1.44% 1220 1.63% 1250 1.39% 165 1.64% 123 1.87% 23814 1.56%
24 1964 2.12% 1381 1.84% 1866 2.08% 180 1.79% 171 2.60% 41101 2.70%
25 1772 1.91% 1546 2.06% 1697 1.89% 304 3.03% 284 4.32% 45171 2.97%
26 1801 1.95% 1645 2.19% 1693 1.89% 646 6.43% 615 9.36% 60940 4.00%
27 2326 2.51% 2155 2.87% 2212 2.47% 623 6.21% 588 8.95% 49435 3.25%
28 3840 4.15% 3014 4.02% 3709 4.14% 559 5.57% 554 8.43% 98424 6.46%
29 5614 6.06% 4105 5.47% 5471 6.10% 1559 15.53% 1354 20.60% 79137 5.20%
30 4034 4.36% 3405 4.54% 3937 4.39% 926 9.22% 861 13.10% 42366 2.78%
31 1658 1.79% 1090 1.45% 1546 1.72% 149 1.48% 134 2.04% 36842 2.42%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4115 4.44% 111 3467 4.62% 128 3982 4.44% 2312 71668 4.71%
1 133 4140 4.47% 90 2819 3.76% 130 4058 4.53% 1560 48359 3.18%
2 112 3496 3.78% 102 3169 4.22% 110 3413 3.81% 1566 48532 3.19%
3 137 4263 4.60% 116 3604 4.80% 134 4163 4.64% 1628 50462 3.31%
4 128 3993 4.31% 119 3707 4.94% 125 3880 4.33% 1818 56367 3.70%
5 129 4002 4.32% 109 3404 4.54% 126 3928 4.38% 1811 56139 3.69%
6 139 4324 4.67% 118 3669 4.89% 134 4162 4.64% 2655 82299 5.40%
7 125 3878 4.19% 103 3199 4.26% 122 3787 4.23% 1810 56116 3.68%
8 123 3843 4.15% 115 3579 4.77% 120 3739 4.17% 1696 52572 3.45%
9 111 3443 3.72% 90 2819 3.76% 109 3380 3.77% 1570 48675 3.20%
10 117 3636 3.93% 108 3364 4.48% 112 3498 3.90% 1968 61007 4.01%
11 95 2962 3.20% 87 2711 3.61% 92 2867 3.20% 1611 49928 3.28%
12 191 5934 6.41% 143 4461 5.94% 188 5840 6.52% 2122 65767 4.32%
13 149 4633 5.00% 84 2610 3.48% 144 4490 5.01% 1442 44714 2.94%
14 100 3111 3.36% 80 2495 3.32% 97 3013 3.36% 1775 55032 3.61%
15 106 3314 3.58% 71 2211 2.95% 102 3186 3.55% 1425 44182 2.90%
16 96 2990 3.23% 74 2310 3.08% 92 2876 3.21% 1804 55937 3.67%
17 92 2852 3.08% 81 2517 3.35% 87 2715 3.03% 2429 75311 4.94%
18 118 3685 3.98% 85 2656 3.54% 115 3587 4.00% 2008 62249 4.09%
19 104 3229 3.49% 83 2590 3.45% 101 3136 3.50% 1690 52395 3.44%
20 181 5638 6.09% 134 4160 5.54% 171 5310 5.92% 3316 102800 6.75%
21 136 4246 4.59% 104 3229 4.30% 129 4002 4.46% 5967 184966 12.14%
22 113 3513 3.79% 103 3208 4.27% 109 3390 3.78% 1524 47233 3.10%
23 108 3348 3.62% 99 3099 4.13% 104 3229 3.60% 1622 50277 3.30%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 49482 53.44% 487029 31.98% /webalizer/
2 20231 21.85% 87995 5.78% /
3 2791 3.01% 335416 22.02% /webalizer/usage_201902.html
4 708 0.76% 86930 5.71% /webalizer/usage_201804.html
5 135 0.15% 13730 0.90% /css/bootstrap.min.css
6 118 0.13% 141 0.01% /test.php
7 106 0.11% 3835 0.25% /bootstrap/js/bootstrap.min.js
8 99 0.11% 11541 0.76% /webalizer/usage_201809.html
9 79 0.09% 328 0.02% /chessie-cat.php
10 73 0.08% 74 0.00% /css/esinfo.css
11 60 0.06% 7260 0.48% /webalizer/usage_201802.html
12 48 0.05% 5341 0.35% /webalizer/usage_201903.html
13 43 0.05% 20 0.00% /css/live.css
14 42 0.05% 137 0.01% /contact.php
15 41 0.04% 5035 0.33% /webalizer/usage_201808.html
16 40 0.04% 2326 0.15% /webalizer/usage_201805.html
17 39 0.04% 4667 0.31% /webalizer/usage_201807.html
18 37 0.04% 32 0.00% /includes/
19 37 0.04% 4271 0.28% /webalizer/usage_201710.html
20 36 0.04% 4381 0.29% /webalizer/usage_201810.html
21 33 0.04% 3602 0.24% /webalizer/usage_201709.html
22 33 0.04% 3720 0.24% /webalizer/usage_201711.html
23 32 0.03% 3383 0.22% /webalizer/usage_201705.html
24 29 0.03% 3374 0.22% /webalizer/usage_201801.html
25 27 0.03% 2622 0.17% /webalizer/usage_201708.html
26 26 0.03% 3106 0.20% /webalizer/usage_201712.html
27 25 0.03% 2649 0.17% /webalizer/usage_201704.html
28 20 0.02% 2456 0.16% /webalizer/usage_201901.html
29 18 0.02% 1836 0.12% /webalizer/usage_201812.html
30 15 0.02% 1846 0.12% /webalizer/usage_201811.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 49482 53.44% 487029 31.98% /webalizer/
2 2791 3.01% 335416 22.02% /webalizer/usage_201902.html
3 20231 21.85% 87995 5.78% /
4 708 0.76% 86930 5.71% /webalizer/usage_201804.html
5 135 0.15% 13730 0.90% /css/bootstrap.min.css
6 99 0.11% 11541 0.76% /webalizer/usage_201809.html
7 60 0.06% 7260 0.48% /webalizer/usage_201802.html
8 48 0.05% 5341 0.35% /webalizer/usage_201903.html
9 41 0.04% 5035 0.33% /webalizer/usage_201808.html
10 39 0.04% 4667 0.31% /webalizer/usage_201807.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 49482 53.44% 3780 46.62% /webalizer/
2 20231 21.85% 3501 43.18% /
3 99 0.11% 87 1.07% /webalizer/usage_201809.html
4 708 0.76% 63 0.78% /webalizer/usage_201804.html
5 79 0.09% 60 0.74% /chessie-cat.php
6 60 0.06% 58 0.72% /webalizer/usage_201802.html
7 48 0.05% 43 0.53% /webalizer/usage_201903.html
8 37 0.04% 35 0.43% /webalizer/usage_201710.html
9 40 0.04% 32 0.39% /webalizer/usage_201805.html
10 41 0.04% 32 0.39% /webalizer/usage_201808.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 49482 53.44% 5025 53.59% /webalizer/
2 20231 21.85% 3514 37.47% /
3 99 0.11% 89 0.95% /webalizer/usage_201809.html
4 708 0.76% 66 0.70% /webalizer/usage_201804.html
5 79 0.09% 60 0.64% /chessie-cat.php
6 60 0.06% 58 0.62% /webalizer/usage_201802.html
7 48 0.05% 43 0.46% /webalizer/usage_201903.html
8 37 0.04% 35 0.37% /webalizer/usage_201710.html
9 41 0.04% 35 0.37% /webalizer/usage_201808.html
10 40 0.04% 33 0.35% /webalizer/usage_201805.html

Top 30 of 6572 Total Sites
# Hits Files KBytes Visits Hostname
1 8495 9.18% 8495 11.32% 83791 5.50% 2 0.02% 81.162.104.167
2 6737 7.28% 6737 8.98% 10 0.00% 317 3.16% localhost
3 6608 7.14% 5212 6.94% 51320 3.37% 5 0.05% 31.184.238.9
4 3860 4.17% 3860 5.14% 38084 2.50% 2 0.02% 178-137-86-127.broadband.kyivstar.net
5 3819 4.12% 3819 5.09% 0 0.00% 124 1.24% l37-193-63-79.novotelecom.ru
6 3277 3.54% 3276 4.36% 32313 2.12% 13 0.13% 31.184.238.248
7 2612 2.82% 2612 3.48% 25768 1.69% 2 0.02% 81.162.120.12
8 2143 2.31% 2143 2.86% 21144 1.39% 64 0.64% 95.12.114.57.dynamic.ttnet.com.tr
9 2080 2.25% 1664 2.22% 16514 1.08% 27 0.27% 5.188.210.2
10 2001 2.16% 2001 2.67% 240475 15.79% 11 0.11% passagewaily-patent.volia.net
11 1922 2.08% 1922 2.56% 18961 1.24% 2 0.02% 81.162.108.11
12 1777 1.92% 1777 2.37% 17534 1.15% 2 0.02% 81.162.109.22
13 1616 1.75% 1616 2.15% 15924 1.05% 1 0.01% 134-249-50-210.broadband.kyivstar.net
14 1415 1.53% 1415 1.89% 13516 0.89% 283 2.82% 80.237.119.109
15 1287 1.39% 1282 1.71% 12642 0.83% 1 0.01% 178-137-80-201.broadband.kyivstar.net
16 1271 1.37% 1271 1.69% 12537 0.82% 4 0.04% 88.232.170.10.dynamic.ttnet.com.tr
17 1243 1.34% 1243 1.66% 12260 0.80% 2 0.02% 81.162.103.250
18 1028 1.11% 1028 1.37% 10143 0.67% 68 0.68% 88.232.173.231.dynamic.ttnet.com.tr
19 932 1.01% 931 1.24% 9185 0.60% 6 0.06% 95.10.3.153.dynamic.ttnet.com.tr
20 837 0.90% 837 1.12% 8256 0.54% 2 0.02% 81.162.98.5
21 798 0.86% 798 1.06% 7870 0.52% 1 0.01% 81.162.98.127
22 747 0.81% 747 1.00% 7370 0.48% 2 0.02% 81.162.99.238
23 676 0.73% 676 0.90% 6670 0.44% 2 0.02% 81.162.106.121
24 658 0.71% 658 0.88% 6493 0.43% 1 0.01% 81.162.120.149
25 566 0.61% 566 0.75% 5584 0.37% 2 0.02% 81.162.99.183
26 528 0.57% 528 0.70% 5209 0.34% 7 0.07% 88.232.168.200.dynamic.ttnet.com.tr
27 520 0.56% 520 0.69% 5128 0.34% 1 0.01% 46-119-117-238.broadband.kyivstar.net
28 436 0.47% 9 0.01% 140 0.01% 1 0.01% ecs-114-116-82-164.compute.hwclouds-dns.com
29 433 0.47% 9 0.01% 139 0.01% 1 0.01% 118.24.83.44
30 431 0.47% 8 0.01% 129 0.01% 1 0.01% 59.46.79.10

Top 10 of 6572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2001 2.16% 2001 2.67% 240475 15.79% 11 0.11% passagewaily-patent.volia.net
2 8495 9.18% 8495 11.32% 83791 5.50% 2 0.02% 81.162.104.167
3 6608 7.14% 5212 6.94% 51320 3.37% 5 0.05% 31.184.238.9
4 417 0.45% 417 0.56% 50114 3.29% 1 0.01% pretty.denial.volia.net
5 366 0.40% 366 0.49% 43985 2.89% 2 0.02% host-176-36-21-189.la.net.ua
6 3860 4.17% 3860 5.14% 38084 2.50% 2 0.02% 178-137-86-127.broadband.kyivstar.net
7 307 0.33% 305 0.41% 37389 2.45% 6 0.06% no-mans-land.m247.com
8 3277 3.54% 3276 4.36% 32313 2.12% 13 0.13% 31.184.238.248
9 2612 2.82% 2612 3.48% 25768 1.69% 2 0.02% 81.162.120.12
10 2143 2.31% 2143 2.86% 21144 1.39% 64 0.64% 95.12.114.57.dynamic.ttnet.com.tr

Top 30 of 1658 Total Referrers
# Hits Referrer
1 25052 27.06% - (Direct Request)
2 9159 9.89% https://1loanow.com
3 4162 4.50% https://uamoney.top
4 3997 4.32% https://www.bigskycash.org
5 3860 4.17% https://apk.seozp.ru/
6 1680 1.81% http://top10binary.ru/turboforex.html
7 1616 1.75% http://property-bg.ru/
8 1596 1.72% https://cryptocurrencythatsuck.com/turboforex/
9 1397 1.51% https://seomafia.by
10 940 1.02% https://www.bigskycash.org/LA/Lafayette/
11 911 0.98% https://www.bigskycash.org/MD/
12 902 0.97% https://www.bigskycash.org/WI/Milwaukee/
13 887 0.96% https://www.bigskycash.org/CO/Denver/
14 866 0.94% https://www.bigskycash.org/TX/Houston/
15 864 0.93% https://www.bigskycash.org/MN/
16 852 0.92% https://www.bigskycash.org/
17 840 0.91% https://www.bigskycash.org/LA/Baton-Rouge/
18 839 0.91% https://www.bigskycash.org/OK/Oklahoma-City/
19 826 0.89% https://www.bigskycash.org/AL/Mobile/
20 826 0.89% https://www.bigskycash.org/WA/Vancouver/
21 792 0.86% https://www.bigskycash.org/CO/Colorado-Springs/
22 784 0.85% https://www.bigskycash.org/PA/
23 776 0.84% https://www.bigskycash.org/TN/Chattanooga/
24 754 0.81% https://www.bigskycash.org/OK/Tulsa/
25 727 0.79% https://www.bigskycash.org/ND/Lakota/
26 723 0.78% https://www.bigskycash.org/TN/Memphis/
27 684 0.74% https://www.bigskycash.org/CA/Los-Angeles/
28 600 0.65% http://trustonlinepharmacies.com
29 565 0.61% http://onlineuspharmacies.party
30 533 0.58% https://moneyonline.in.ua/

Top 15 of 808 Total User Agents
# Hits User Agent
1 6736 7.28% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)
2 4125 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3820 4.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 3421 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 3405 3.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 2594 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1728 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1676 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1346 1.45% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1298 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 914 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 909 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 906 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 906 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 900 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for March 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 59481 64.24% 46211 61.57% 595079 39.07% Unresolved/Unknown
2 11533 12.46% 10861 14.47% 457141 30.02% Network (net)
3 6778 7.32% 6767 9.02% 66735 4.38% Turkey
4 6099 6.59% 3491 4.65% 291217 19.12% Commercial (com)
5 4232 4.57% 4123 5.49% 3118 0.20% Russian Federation
6 701 0.76% 636 0.85% 7830 0.51% Brazil
7 574 0.62% 567 0.76% 45927 3.02% Ukraine
8 434 0.47% 434 0.58% 4147 0.27% Belarus
9 273 0.29% 154 0.21% 1544 0.10% European Union
10 233 0.25% 189 0.25% 14387 0.94% Italy
11 224 0.24% 197 0.26% 1958 0.13% Poland
12 196 0.21% 140 0.19% 4771 0.31% Germany
13 180 0.19% 172 0.23% 1674 0.11% Indonesia
14 164 0.18% 34 0.05% 522 0.03% France
15 107 0.12% 101 0.13% 983 0.06% Colombia
16 103 0.11% 72 0.10% 698 0.05% Thailand
17 87 0.09% 52 0.07% 15709 1.03% Czech Republic
18 82 0.09% 80 0.11% 774 0.05% Cambodia
19 68 0.07% 49 0.07% 453 0.03% India
20 60 0.06% 28 0.04% 529 0.03% British Indian Ocean Territory
21 54 0.06% 45 0.06% 443 0.03% Ecuador
22 51 0.06% 28 0.04% 395 0.03% Malaysia
23 46 0.05% 40 0.05% 480 0.03% Argentina
24 43 0.05% 35 0.05% 342 0.02% Viet Nam
25 38 0.04% 20 0.03% 202 0.01% Kazakhstan
26 34 0.04% 28 0.04% 262 0.02% Bulgaria
27 34 0.04% 30 0.04% 296 0.02% Nepal
28 33 0.04% 28 0.04% 310 0.02% Non-Profit (org)
29 31 0.03% 25 0.03% 244 0.02% Chile
30 26 0.03% 14 0.02% 118 0.01% China


Generated by Webalizer Version 2.23