Usage Statistics for ericsiegel.info

Summary Period: November 2018
Generated 01-Dec-2018 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 62781
Total Files 38526
Total Pages 59729
Total Visits 18957
Total KBytes 3081937
Total Unique Sites 7894
Total Unique URLs 82
Total Unique Referrers 2304
Total Unique Usernames 1
Total Unique User Agents 689
. Avg Max
Hits per Hour 87 1208
Hits per Day 2092 4659
Files per Day 1284 3368
Pages per Day 1990 4546
Sites per Day 263 835
Visits per Day 631 2653
KBytes per Day 102731 343765
Hits by Response Code
Code 200 - OK 61.37% 38526
Code 206 - Partial Content 0.07% 41
Code 301 - Moved Permanently 2.58% 1621
Code 304 - Not Modified 4.32% 2713
Code 400 - Bad Request 1.59% 997
Code 404 - Not Found 30.01% 18838
Code 408 - Request Timeout 0.07% 45

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 1562 2.49% 875 2.27% 1495 2.50% 454 2.39% 404 5.12% 44886 1.46%
2 1532 2.44% 858 2.23% 1465 2.45% 485 2.56% 440 5.57% 58505 1.90%
3 2282 3.63% 1101 2.86% 2221 3.72% 680 3.59% 625 7.92% 69657 2.26%
4 1380 2.20% 732 1.90% 1329 2.23% 436 2.30% 366 4.64% 42137 1.37%
5 1004 1.60% 764 1.98% 956 1.60% 429 2.26% 405 5.13% 44872 1.46%
6 1134 1.81% 792 2.06% 1087 1.82% 389 2.05% 353 4.47% 39724 1.29%
7 986 1.57% 603 1.57% 897 1.50% 431 2.27% 422 5.35% 51213 1.66%
8 1341 2.14% 736 1.91% 1276 2.14% 395 2.08% 364 4.61% 50956 1.65%
9 2130 3.39% 766 1.99% 2037 3.41% 502 2.65% 473 5.99% 47822 1.55%
10 1924 3.06% 1009 2.62% 1817 3.04% 187 0.99% 174 2.20% 54109 1.76%
11 3142 5.00% 3045 7.90% 3063 5.13% 413 2.18% 310 3.93% 172509 5.60%
12 1821 2.90% 849 2.20% 1750 2.93% 466 2.46% 418 5.30% 54568 1.77%
13 1474 2.35% 936 2.43% 1356 2.27% 377 1.99% 326 4.13% 55094 1.79%
14 2394 3.81% 1709 4.44% 2271 3.80% 377 1.99% 378 4.79% 172541 5.60%
15 1410 2.25% 859 2.23% 1245 2.08% 168 0.89% 192 2.43% 74444 2.42%
16 1416 2.26% 902 2.34% 1331 2.23% 214 1.13% 220 2.79% 71237 2.31%
17 2089 3.33% 1379 3.58% 1955 3.27% 415 2.19% 401 5.08% 99493 3.23%
18 1541 2.45% 1107 2.87% 1418 2.37% 201 1.06% 239 3.03% 80596 2.62%
19 1796 2.86% 1105 2.87% 1686 2.82% 346 1.83% 369 4.67% 86152 2.80%
20 1542 2.46% 995 2.58% 1448 2.42% 186 0.98% 211 2.67% 71234 2.31%
21 2340 3.73% 1234 3.20% 2213 3.71% 557 2.94% 555 7.03% 104682 3.40%
22 3056 4.87% 1107 2.87% 2954 4.95% 443 2.34% 416 5.27% 97688 3.17%
23 2003 3.19% 869 2.26% 1915 3.21% 297 1.57% 287 3.64% 60634 1.97%
24 1699 2.71% 983 2.55% 1619 2.71% 416 2.19% 288 3.65% 74545 2.42%
25 3878 6.18% 2394 6.21% 3754 6.29% 1558 8.22% 744 9.42% 223526 7.25%
26 4294 6.84% 2861 7.43% 4165 6.97% 2189 11.55% 800 10.13% 261753 8.49%
27 4659 7.42% 3368 8.74% 4546 7.61% 2653 13.99% 835 10.58% 343765 11.15%
28 2511 4.00% 1875 4.87% 2387 4.00% 1627 8.58% 805 10.20% 218178 7.08%
29 2413 3.84% 1406 3.65% 2339 3.92% 1251 6.60% 696 8.82% 142816 4.63%
30 2028 3.23% 1307 3.39% 1734 2.90% 499 2.63% 446 5.65% 112602 3.65%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3276 5.22% 45 1354 3.51% 100 3008 5.04% 3378 101345 3.29%
1 99 2995 4.77% 46 1401 3.64% 95 2866 4.80% 3769 113058 3.67%
2 61 1856 2.96% 42 1287 3.34% 58 1761 2.95% 3578 107347 3.48%
3 92 2784 4.43% 44 1329 3.45% 89 2672 4.47% 3499 104966 3.41%
4 140 4224 6.73% 83 2494 6.47% 136 4092 6.85% 4391 131733 4.27%
5 138 4157 6.62% 109 3291 8.54% 134 4037 6.76% 10197 305914 9.93%
6 102 3067 4.89% 58 1763 4.58% 95 2872 4.81% 5545 166359 5.40%
7 100 3005 4.79% 49 1491 3.87% 96 2904 4.86% 3247 97412 3.16%
8 64 1922 3.06% 45 1373 3.56% 60 1811 3.03% 3724 111722 3.63%
9 66 1986 3.16% 46 1397 3.63% 63 1893 3.17% 3283 98501 3.20%
10 75 2270 3.62% 57 1737 4.51% 70 2127 3.56% 4124 123728 4.01%
11 73 2211 3.52% 46 1388 3.60% 70 2111 3.53% 3153 94588 3.07%
12 70 2102 3.35% 49 1475 3.83% 65 1957 3.28% 4531 135924 4.41%
13 62 1873 2.98% 52 1568 4.07% 57 1713 2.87% 4566 136977 4.44%
14 86 2581 4.11% 51 1549 4.02% 82 2480 4.15% 3772 113173 3.67%
15 108 3256 5.19% 52 1566 4.06% 105 3166 5.30% 3812 114353 3.71%
16 100 3024 4.82% 52 1588 4.12% 97 2918 4.89% 3882 116468 3.78%
17 86 2602 4.14% 49 1477 3.83% 83 2493 4.17% 3841 115219 3.74%
18 81 2457 3.91% 49 1493 3.88% 78 2348 3.93% 4046 121393 3.94%
19 58 1762 2.81% 49 1496 3.88% 53 1616 2.71% 5071 152118 4.94%
20 65 1966 3.13% 47 1419 3.68% 61 1851 3.10% 4952 148546 4.82%
21 78 2345 3.74% 50 1518 3.94% 75 2259 3.78% 3722 111655 3.62%
22 95 2863 4.56% 53 1603 4.16% 89 2691 4.51% 5018 150549 4.88%
23 73 2197 3.50% 48 1469 3.81% 69 2083 3.49% 3630 108890 3.53%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 12809 20.40% 103968 3.37% /
2 10866 17.31% 967696 31.40% /webalizer/usage_201811.html
3 5593 8.91% 687693 22.31% /webalizer/usage_201804.html
4 4377 6.97% 43109 1.40% /webalizer/
5 3920 6.24% 479727 15.57% /webalizer/usage_201809.html
6 1025 1.63% 105201 3.41% /webalizer/usage_201703.html
7 188 0.30% 224 0.01% /test.php
8 158 0.25% 657 0.02% /chessie-cat.php
9 111 0.18% 96 0.00% /includes/
10 102 0.16% 333 0.01% /contact.php
11 92 0.15% 10889 0.35% /css/bootstrap.min.css
12 92 0.15% 11195 0.36% /webalizer/usage_201810.html
13 91 0.14% 10966 0.36% /webalizer/usage_201801.html
14 91 0.14% 11011 0.36% /webalizer/usage_201802.html
15 79 0.13% 2858 0.09% /bootstrap/js/bootstrap.min.js
16 67 0.11% 68 0.00% /css/esinfo.css
17 65 0.10% 7984 0.26% /webalizer/usage_201807.html
18 60 0.10% 7048 0.23% /webalizer/usage_201712.html
19 58 0.09% 6738 0.22% /webalizer/usage_201709.html
20 57 0.09% 6220 0.20% /webalizer/usage_201705.html
21 53 0.08% 6118 0.20% /webalizer/usage_201710.html
22 52 0.08% 6386 0.21% /webalizer/usage_201808.html
23 48 0.08% 5579 0.18% /webalizer/usage_201711.html
24 46 0.07% 5506 0.18% /webalizer/usage_201803.html
25 46 0.07% 5199 0.17% /webalizer/usage_201806.html
26 44 0.07% 5016 0.16% /webalizer/usage_201708.html
27 41 0.07% 4238 0.14% /webalizer/usage_201704.html
28 37 0.06% 4530 0.15% /webalizer/usage_201805.html
29 23 0.04% 11 0.00% /favicons/manifest.json
30 22 0.04% 10 0.00% /includes/footer.php

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 10866 17.31% 967696 31.40% /webalizer/usage_201811.html
2 5593 8.91% 687693 22.31% /webalizer/usage_201804.html
3 3920 6.24% 479727 15.57% /webalizer/usage_201809.html
4 1025 1.63% 105201 3.41% /webalizer/usage_201703.html
5 12809 20.40% 103968 3.37% /
6 4377 6.97% 43109 1.40% /webalizer/
7 92 0.15% 11195 0.36% /webalizer/usage_201810.html
8 91 0.14% 11011 0.36% /webalizer/usage_201802.html
9 91 0.14% 10966 0.36% /webalizer/usage_201801.html
10 92 0.15% 10889 0.35% /css/bootstrap.min.css

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 10866 17.31% 8707 50.53% /webalizer/usage_201811.html
2 12809 20.40% 4298 24.94% /
3 3920 6.24% 2744 15.92% /webalizer/usage_201809.html
4 4377 6.97% 138 0.80% /webalizer/
5 158 0.25% 135 0.78% /chessie-cat.php
6 111 0.18% 108 0.63% /includes/
7 5593 8.91% 95 0.55% /webalizer/usage_201804.html
8 1025 1.63% 85 0.49% /webalizer/usage_201703.html
9 102 0.16% 75 0.44% /contact.php
10 91 0.14% 73 0.42% /webalizer/usage_201801.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 10866 17.31% 8861 49.19% /webalizer/usage_201811.html
2 12809 20.40% 4000 22.21% /
3 3920 6.24% 2746 15.24% /webalizer/usage_201809.html
4 4377 6.97% 1048 5.82% /webalizer/
5 158 0.25% 131 0.73% /chessie-cat.php
6 111 0.18% 109 0.61% /includes/
7 5593 8.91% 96 0.53% /webalizer/usage_201804.html
8 1025 1.63% 84 0.47% /webalizer/usage_201703.html
9 102 0.16% 79 0.44% /contact.php
10 91 0.14% 77 0.43% /webalizer/usage_201801.html

Top 30 of 7894 Total Sites
# Hits Files KBytes Visits Hostname
1 2922 4.65% 1971 5.12% 19638 0.64% 478 2.52% 178-137-17-71.broadband.kyivstar.net
2 1992 3.17% 1992 5.17% 112406 3.65% 65 0.34% 195-154-168-128.rev.poneytelecom.eu
3 1815 2.89% 1815 4.71% 17336 0.56% 3 0.02% 178-137-85-93.broadband.kyivstar.net
4 1485 2.37% 1485 3.85% 182590 5.92% 5 0.03% 199-127-56.static.fiberhub.net
5 1288 2.05% 1288 3.34% 0 0.00% 123 0.65% localhost
6 1218 1.94% 1218 3.16% 11634 0.38% 3 0.02% 37-115-185-113.broadband.kyivstar.net
7 904 1.44% 904 2.35% 8635 0.28% 31 0.16% 46-119-119-241.broadband.kyivstar.net
8 857 1.37% 857 2.22% 105373 3.42% 2 0.01% 50.0.32.70.hosted.by.gigenet.com
9 771 1.23% 771 2.00% 7364 0.24% 4 0.02% 37-115-185-125.broadband.kyivstar.net
10 609 0.97% 47 0.12% 1395 0.05% 27 0.14% hn.kd.ny.adsl
11 572 0.91% 429 1.11% 4261 0.14% 141 0.74% 176.110.134.2
12 568 0.90% 10 0.03% 160 0.01% 2 0.01% 211.159.180.74
13 557 0.89% 8 0.02% 139 0.00% 2 0.01% 202.151.41.39
14 551 0.88% 10 0.03% 156 0.01% 2 0.01% 193.112.43.204
15 522 0.83% 522 1.35% 4986 0.16% 2 0.01% 37-115-185-182.broadband.kyivstar.net
16 491 0.78% 491 1.27% 60371 1.96% 2 0.01% 193.37.252.48
17 428 0.68% 6 0.02% 93 0.00% 25 0.13% apprehension.collaboratemotivate.com
18 389 0.62% 389 1.01% 47830 1.55% 2 0.01% ip-145-232-239-173.texas.us.northamericancoax.com
19 378 0.60% 378 0.98% 46477 1.51% 1 0.01% ip-74-2-52-196.nyc.us.northamericancoax.com
20 369 0.59% 369 0.96% 3525 0.11% 3 0.02% 46-119-126-22.broadband.kyivstar.net
21 367 0.58% 367 0.95% 45125 1.46% 1 0.01% ip-65-2-52-196.nyc.us.northamericancoax.com
22 366 0.58% 366 0.95% 3496 0.11% 11 0.06% 134-249-55-1.broadband.kyivstar.net
23 325 0.52% 325 0.84% 39961 1.30% 1 0.01% 91.207.175.104
24 322 0.51% 6 0.02% 89 0.00% 1 0.01% 156.234.127.58
25 305 0.49% 6 0.02% 85 0.00% 1 0.01% 123.206.100.238
26 304 0.48% 6 0.02% 85 0.00% 1 0.01% 139.219.234.67
27 301 0.48% 6 0.02% 84 0.00% 1 0.01% 163.ip-51-75-29.eu
28 300 0.48% 6 0.02% 84 0.00% 1 0.01% 47.75.230.128
29 300 0.48% 6 0.02% 84 0.00% 1 0.01% static.213.104.itcsa.net
30 299 0.48% 6 0.02% 84 0.00% 1 0.01% 222.76.250.119

Top 10 of 7894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1485 2.37% 1485 3.85% 182590 5.92% 5 0.03% 199-127-56.static.fiberhub.net
2 1992 3.17% 1992 5.17% 112406 3.65% 65 0.34% 195-154-168-128.rev.poneytelecom.eu
3 857 1.37% 857 2.22% 105373 3.42% 2 0.01% 50.0.32.70.hosted.by.gigenet.com
4 491 0.78% 491 1.27% 60371 1.96% 2 0.01% 193.37.252.48
5 389 0.62% 389 1.01% 47830 1.55% 2 0.01% ip-145-232-239-173.texas.us.northamericancoax.com
6 378 0.60% 378 0.98% 46477 1.51% 1 0.01% ip-74-2-52-196.nyc.us.northamericancoax.com
7 367 0.58% 367 0.95% 45125 1.46% 1 0.01% ip-65-2-52-196.nyc.us.northamericancoax.com
8 325 0.52% 325 0.84% 39961 1.30% 1 0.01% 91.207.175.104
9 268 0.43% 268 0.70% 32952 1.07% 1 0.01% 72.0.32.70.hosted.by.gigenet.com
10 247 0.39% 247 0.64% 30325 0.98% 1 0.01% 95-28-7-101.broadband.corbina.ru

Top 30 of 2304 Total Referrers
# Hits Referrer
1 26133 41.63% - (Direct Request)
2 3541 5.64% http://balown.com/
3 2324 3.70% http://xrumall.ru/
4 2169 3.45% http://sexdoz.me/
5 2021 3.22% http://null.0ie.ru/
6 1767 2.81% http://keywords-club.ru/
7 1545 2.46% http://mexicanonlinepharmacyhq.com
8 913 1.45% http://forum.keywords-club.ru/
9 567 0.90% http://onlinepharmaciescanadahq.com
10 556 0.89% http://www.ericsiegel.info/
11 399 0.64% http://shiewkh.com
12 399 0.64% http://solutions4industry.co.uk
13 398 0.63% http://shazilagame.com
14 398 0.63% http://streetviewsnap.com
15 398 0.63% http://thehinhduongpho.com
16 393 0.63% https://poollife.ru
17 306 0.49% http://www.ericsiegel.info/webalizer/
18 277 0.44% https://solars.biz
19 204 0.32% http://onlinepharmacycanadaus.com
20 192 0.31% http://cleantalkorg2.ru/
21 180 0.29% http://ericsiegel.info/
22 172 0.27% http://canadianonlinepharmacyhq.com
23 170 0.27% http://cialisda.com/
24 170 0.27% http://viagraky.com/
25 168 0.27% http://cialisees.com/
26 167 0.27% http://eddrugsgeneric.com/
27 166 0.26% http://buycialisky.com/
28 166 0.26% http://cleantalkorg4.ru/article
29 165 0.26% http://buycialisonla.com/
30 165 0.26% http://cialisonla.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 10 0.00% 1 0.01% admin

Top 15 of 689 Total User Agents
# Hits User Agent
1 5540 8.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5510 8.78% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1436 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1352 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1288 2.05% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)
6 1113 1.77% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 980 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 978 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 851 1.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
10 828 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 826 1.32% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
12 758 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
13 711 1.13% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
14 705 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 686 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for November 2018

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 24927 39.70% 10851 28.17% 945560 30.68% Unresolved/Unknown
2 14058 22.39% 11985 31.11% 609105 19.76% Network (net)
3 8238 13.12% 5387 13.98% 586157 19.02% Commercial (com)
4 3621 5.77% 3416 8.87% 306803 9.95% Russian Federation
5 3181 5.07% 2720 7.06% 256584 8.33% European Union
6 2735 4.36% 352 0.91% 14713 0.48% Iran
7 1111 1.77% 1083 2.81% 88509 2.87% Brazil
8 598 0.95% 587 1.52% 61366 1.99% Indonesia
9 531 0.85% 240 0.62% 21301 0.69% Argentina
10 448 0.71% 128 0.33% 8116 0.26% Germany
11 374 0.60% 69 0.18% 4783 0.16% Italy
12 290 0.46% 19 0.05% 407 0.01% Mexico
13 272 0.43% 6 0.02% 87 0.00% Uruguay
14 216 0.34% 187 0.49% 17868 0.58% Poland
15 211 0.34% 133 0.35% 14716 0.48% Ukraine
16 146 0.23% 116 0.30% 12787 0.41% Ecuador
17 144 0.23% 33 0.09% 5538 0.18% Canada
18 138 0.22% 73 0.19% 20039 0.65% Czech Republic
19 92 0.15% 74 0.19% 6490 0.21% Colombia
20 82 0.13% 55 0.14% 6012 0.20% Non-Profit (org)
21 81 0.13% 61 0.16% 2000 0.06% South Africa
22 70 0.11% 37 0.10% 2298 0.07% Bulgaria
23 67 0.11% 63 0.16% 6731 0.22% Slovakia
24 65 0.10% 61 0.16% 6244 0.20% Address Routing (arpa)
25 61 0.10% 30 0.08% 547 0.02% British Indian Ocean Territory
26 56 0.09% 48 0.12% 4140 0.13% China
27 55 0.09% 43 0.11% 1590 0.05% Turkey
28 53 0.08% 50 0.13% 5434 0.18% Cambodia
29 41 0.07% 26 0.07% 1201 0.04% India
30 41 0.07% 22 0.06% 1452 0.05% Thailand


Generated by Webalizer Version 2.23