Usage Statistics for ericsiegel.info

Summary by Month
Generated 08-Dec-2023 02:01 EST

Usage summary for ericsiegel.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 11171 10074 10949 334 1626 2178796 2678 87596 80598 89375
Nov 2023 14180 12937 13900 450 6221 16512147 13523 417022 388113 425419
Oct 2023 15527 14463 15227 436 5738 17172182 13534 472057 448381 481356
Sep 2023 12430 11278 12077 409 5358 10554138 12295 362310 338364 372919
Aug 2023 15941 14771 11350 427 5646 9322986 13241 351850 457909 494177
Jul 2023 14198 13233 13934 405 5518 8458542 12555 431959 410251 440152
Jun 2023 11333 10105 10989 402 5693 4640369 12080 329680 303152 340009
May 2023 10435 9404 10166 418 5031 4321252 12983 315146 291533 323488
Apr 2023 10451 9362 10174 738 4971 3897605 22144 305243 280865 313551
Mar 2023 7023 5938 6394 589 5006 3394234 18281 198242 184102 217740
Feb 2023 8303 6914 8008 486 4202 2437543 13630 224244 193606 232508
Jan 2023 7486 6463 7177 555 4373 2999861 17228 222509 200373 232081
Totals 85889655 164172 3717858 3577247 3962775


Generated by Webalizer Version 2.23